Earldom of Whitby: Difference between revisions
Jump to navigation
Jump to search
(Created page with "An hereditary title in the Peerage of Great Britain held by the Petty family. The current Earl is Nathaniel Petty, 3rd Earl of Whitby. The heir apparent holds the courtesy tit...") |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Peerage | |||
|title = Earldom of Whitby | |||
|creationdate = | |||
|monarch = | |||
|peerage = Great Britain | |||
|first = | |||
|current = Nathaniel Petty | |||
|heir = | |||
|courtesy = Viscount Bowmont | |||
|countryseat = | |||
|county = | |||
}} | |||
An hereditary title in the Peerage of Great Britain held by the Petty family. The current Earl is Nathaniel Petty, 3rd Earl of Whitby. The heir apparent holds the courtesy title of Viscount Bowmont. | An hereditary title in the Peerage of Great Britain held by the Petty family. The current Earl is Nathaniel Petty, 3rd Earl of Whitby. The heir apparent holds the courtesy title of Viscount Bowmont. | ||
The sister of the current [[Henry Hissop|Duke of Pennington]] married the Earl in 1778. They have one son and one daughter. | The sister of the current [[Henry Hissop|Duke of Pennington]] married the Earl in 1778. They have one son and one daughter. | ||
''Players associated with this peerage are [[Casey]].'' | |||
[[Category:Peerages]] |
Latest revision as of 19:06, 1 February 2017
Earldom of Whitby | |
Creation Date | |
---|---|
Created by | |
Peerage | Great Britain |
First Holder | |
Current Holder | Nathaniel Petty |
Heir Apparent | |
Subsidiary Titles | Viscount Bowmont |
Country Seat | |
Associated County |
An hereditary title in the Peerage of Great Britain held by the Petty family. The current Earl is Nathaniel Petty, 3rd Earl of Whitby. The heir apparent holds the courtesy title of Viscount Bowmont.
The sister of the current Duke of Pennington married the Earl in 1778. They have one son and one daughter.
Players associated with this peerage are Casey.