Anne Delafield: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File: | {{Infobox Debutante | ||
|name = Anne Delafield | |||
|image = [[File:Anne_Delafield.jpg]] | |||
|playby = Portrait of Two Children by Henry Raeburn (Anne in 1819) | |||
|fullname = Anne Delafield | |||
|noblehouse = [[Marquessate of Hollomere]], [[Earldom of Arkney]], [[Earldom of Thernope]] | |||
|dob = 1809 | |||
|father = Charles Delafield | |||
|fatherrank = Marquess | |||
|mother = Mirabelle Delafield, nee Seymour | |||
|motherrank = Marchioness | |||
|residence = | |||
|yodeb = 1827 | |||
|dowry = £30, 000 | |||
|titleyear = 1809 | |||
}} | |||
Lady [[Anne Delafield]] is the daughter of [[Charles Delafield|Charles]] and [[Mirabelle Delafield]], the Marquess and Marchioness of [[Marquessate of Hollomere|Hollomere]]. She has a twin brother [[Christian Delafield|Christian]], known as Kit. | |||
[[File:Kit_and_Anne2.jpg|thumb|left|300px|Anne and her brother Kit]] | |||
[[Category:NPCs|Delafield]] [[Category:Children]] [[Category:Births in 1809]] [[Category:Debutantes of 1827]] | [[Category:NPCs|Delafield]] [[Category:Children]] [[Category:Births in 1809]] [[Category:Debutantes of 1827]] |
Latest revision as of 06:01, 6 November 2017
Portrayed by Portrait of Two Children by Henry Raeburn (Anne in 1819) | |
Full Name | Anne Delafield |
---|---|
Associated Noble House(s) | Marquessate of Hollomere, Earldom of Arkney, Earldom of Thernope |
Date of Birth | 1809 |
Father | Charles Delafield |
Father's Rank | Marquess |
Mother | Mirabelle Delafield, nee Seymour |
Mother's Rank | Marchioness |
Town Residence | |
Year of Debut | 1827 |
Dowry | £30, 000 |
Lady Anne Delafield is the daughter of Charles and Mirabelle Delafield, the Marquess and Marchioness of Hollomere. She has a twin brother Christian, known as Kit.