Constance Carey: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
| name = Constance Carey | | name = Constance Carey | ||
| playby = Mary Nighy (unofficial) | | playby = Mary Nighy (unofficial) | ||
| image = [[File: | | image = [[File:Constance_Carey.png]] | ||
| fullname = Constance Maria Carey | | fullname = Constance Maria Carey | ||
| noblehouse = [[Viscountcy of Greyton]] | | noblehouse = [[Viscountcy of Greyton]] | ||
| dob = 1764 | | dob = 1764 | ||
| father = | | father = Hector Fraser | ||
| fatherrank = Merchant | | fatherrank = Merchant | ||
| mother = | | mother = Beatrice Fraser | ||
| motherrank = Gentry | | motherrank = Gentry | ||
| residence = | | residence = | ||
Line 32: | Line 32: | ||
[[File:Constance-Carey.jpg|left|thumb|300px|Constance in 1784]] | [[File:Constance-Carey.jpg|left|thumb|300px|Constance in 1784]] | ||
[[Category:Deceased Characters|Carey]] [[Category:Mothers]] [[Category:Viscountesses]] [[Category:Incomplete Pages]] [[Category:Births in 1764]] | [[Category:Deceased Characters|Carey]] [[Category:Mothers]] [[Category:Viscountesses]] [[Category:Incomplete Pages]] [[Category:Births in 1764]] [[Category:Deaths in 1788]] |
Latest revision as of 04:30, 20 December 2017
Portrayed by Mary Nighy (unofficial) | |
Full Name | Constance Maria Carey |
---|---|
Associated Noble House(s) | Viscountcy of Greyton |
Date of Birth | 1764 |
Father | Hector Fraser |
Father's Rank | Merchant |
Mother | Beatrice Fraser |
Mother's Rank | Gentry |
Town Residence | |
Year of Debut | |
Dowry | |
Year of Marriage | 1784 |
Spouse | Thomas Carey |
Spouse's Rank | Viscount Greyton |
Issue | Adrian Carey & Blanche Carey |
The late mother of Adrian and Blanche Carey. Died 1788.
Family
Thomas Carey, Viscount Greyton - husband
Adrian Carey - son
Blanche Carey - daughter
Hector Fraser - father (deceased)
Beatrice Fraser - mother (deceased)
Henry Fraser - brother