Thomas Carey: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|title = Viscount Greyton | |title = Viscount Greyton | ||
|noblehouse = Viscountcy of Greyton | |noblehouse = Viscountcy of Greyton | ||
|dob = | |dob = 1762 | ||
|father = | |father = Sebastian Carey | ||
|fatherrank = Viscount Greyton | |fatherrank = Viscount Greyton | ||
|mother = | |mother = Demelza Treville | ||
|motherrank = Viscountess Greyton | |motherrank = Viscountess Greyton | ||
|residence = Greyton House, 5 Berkeley Square | |residence = Greyton House, 5 Berkeley Square | ||
|titleyear = | |income = | ||
|yomar = | |school = Eton | ||
|university = Oxford | |||
|titleyear = 1785 | |||
|yomar = 1784 | |||
|spouse = Constance Carey, nee Fraser | |spouse = Constance Carey, nee Fraser | ||
|spouserank = Viscountess Greyton | |spouserank = Viscountess Greyton | ||
Line 23: | Line 26: | ||
He is the [[Viscountcy of Greyton|Viscount Greyton]] and the father of [[Adrian Carey|Adrian]] and [[Blanche Carey]] | He is the [[Viscountcy of Greyton|Viscount Greyton]] and the father of [[Adrian Carey|Adrian]] and [[Blanche Carey]] | ||
[[Category:NPCs|Carey]] [[Category:Viscounts]] [[Category:Fathers]] [[Category:Widowers]] [[Category:Births in | [[Category:NPCs|Carey]] [[Category:Viscounts]] [[Category:Fathers]] [[Category:Widowers]] [[Category:Births in 1762]] [[Category:Old Etonians|Carey]] [[Category:Oxonians|Carey]] |
Latest revision as of 15:54, 3 July 2018
A grim, unsocial man, feared by his offspring for his strict and uncompromising manner.
He is the Viscount Greyton and the father of Adrian and Blanche Carey