Jory Rosdew: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Soldier | name = Jory Rosdew | image = | playby = Sam Heughan | fullname = George Edern Rosdew | dob = March 29, 1784 | father = George Rosdew | mother = Agnes Rosd...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
==Family== | ==Family== | ||
Father: George Rosdew, b. 1763 | *'''Father''': George Rosdew, b. 1763 | ||
Mother: Agnes Rosdew, née Nancarrow, b. 1765 | *'''Mother''': Agnes Rosdew, née Nancarrow, b. 1765 | ||
Brother: James | *'''Brother''': [[James Rosdew]], b. 1787 | ||
Sister: Glenna Rosdew, b. 1796 | *'''Sister''': Glenna Rosdew, b. 1796 | ||
Sister: Grace Rosdew, b. 1798 | *'''Sister''': Grace Rosdew, b. 1798 | ||
''For the complete Rosdew tree, click [[Rosdew Family|here]].'' | ''For the complete Rosdew tree, click [[Rosdew Family|here]].'' | ||
[[Category:Births in 1784|Rosdew]] [[Category:Sailors|Rosdew]] [[Category:Single Men|Rosdew]] [[Category:Professionals|Rosdew]] | [[Category:Births in 1784|Rosdew]] [[Category:Sailors|Rosdew]] [[Category:Single Men|Rosdew]] [[Category:Professionals|Rosdew]] |
Latest revision as of 14:33, 19 May 2020
Portrayed by Sam Heughan | |
Full Name | George Edern Rosdew |
---|---|
Date of Birth | March 29, 1784 |
Father | George Rosdew |
Mother | Agnes Rosdew |
Town Residence | ? |
Branch of the Military | Navy |
Ship or Regiment | HMS Remus |
Currently Enlisted? | Yes |
Enlistment Date | 1796 |
Current or Final Rank (if retired) | Commander |
Major Engagements |
Commander George 'Jory' Rosdew is the eldest son of George and Agnes Rosdew. He is first cousin to Bee Rosdew.
Jory is played by Micaela
Family
- Father: George Rosdew, b. 1763
- Mother: Agnes Rosdew, née Nancarrow, b. 1765
- Brother: James Rosdew, b. 1787
- Sister: Glenna Rosdew, b. 1796
- Sister: Grace Rosdew, b. 1798
For the complete Rosdew tree, click here.