George Dunford: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:Infobox Peer |name = George Dunford |image = File:NPC Gentleman7.jpg |playby = |noblehouse = Dukedom of Claitonborough, Marquessate of Pangbourne, Earl...") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 19: | Line 19: | ||
George Dunford (1782-1809), Lord Pangbourne, was the eldest son of the late [[Dukedom of Claitonborough]]. Unfortunately, he died in 1809, only a month after the death of his father, having never married. Upon his death, his younger brother [[Anthony Dunford]] acceded to the title, necessitating his return from sea. | George Dunford (1782-1809), Lord Pangbourne, was the eldest son of the late [[Dukedom of Claitonborough]]. Unfortunately, he died in 1809, only a month after the death of his father, having never married. Upon his death, his younger brother [[Anthony Dunford]] acceded to the title, necessitating his return from sea. | ||
He is buried at Claitonborough Abbey. His headstone reads: | |||
''Here lies the Body | |||
''of Geo. Dunford, 5th Duke | |||
''of Claitonborough | |||
''Died October 26, 1809 | |||
''Aged 27 years. | |||
''This is my beloved Son, | |||
''in Whom I am well pleased.'' | |||
==Family== | ==Family== | ||
Line 30: | Line 49: | ||
*Lady Augustina Agnew (great aunt) | *Lady Augustina Agnew (great aunt) | ||
[[Category:Dukes]][[Category:Deceased Characters|Dunford]][[Category:Single Men]]] [[Category:NPCs|Dunford]] [[Category:Old Etonians|Dunford]] [[Category:Oxonians|Dunford]] | [[Category:Dukes]][[Category:Deceased Characters|Dunford]][[Category:Single Men]]] [[Category:NPCs|Dunford]] [[Category:Old Etonians|Dunford]] [[Category:Oxonians|Dunford]] [[Category:Deaths in 1809]] |
Latest revision as of 22:45, 30 December 2017
Portrayed by | |
Full Name | George Geoffrey Paul Dunford |
---|---|
Title | Duke of Claitonborough |
Associated Noble House(s) | Dukedom of Claitonborough, Marquessate of Pangbourne, Earl of Pangbourne, Viscount Whitchurch, Baron Dunford of Pangbourne |
Date of Birth | 1782 |
Father | Geoffrey Simon George Dunford |
Father's Rank | Duke of Claitonborough |
Mother | Jane Elizabeth Dunford (neé Agnew) |
Mother's Rank | Duchess of Claitonborough |
Town Residence | Dunford House, 33 Upper Brook Street |
Income | |
School | Eton |
University | Oxford |
Year Attained Title | 1809 |
George Dunford (1782-1809), Lord Pangbourne, was the eldest son of the late Dukedom of Claitonborough. Unfortunately, he died in 1809, only a month after the death of his father, having never married. Upon his death, his younger brother Anthony Dunford acceded to the title, necessitating his return from sea.
He is buried at Claitonborough Abbey. His headstone reads:
Here lies the Body
of Geo. Dunford, 5th Duke
of Claitonborough
Died October 26, 1809
Aged 27 years.
This is my beloved Son,
in Whom I am well pleased.
Family
- Geoffrey Simon George Dunford, 10th Duke of Claitonborough (father, born 1751, died September 1809)
- Jane Elizabeth Dunford (neé Agnew), Duchess of Claitonborough (mother, born 1759)
- Lord Anthony Dunford (brother, born 1784)
- Lady Elizabeth Clarice Dunford (sister, born 1793)
- Alice Agnew, Marchioness of Abingdon (maternal aunt)
- Louis Agnew, Marquess of Abingdon (cousin)
- Lady Phillipa Agnew (cousin)
- Lady Augustina Agnew (great aunt)]