Quentin Rutherford-Booth: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Noble Soldier | name = Quentin Rutherford-Booth | image = | playby = Taron Egerton | fullname = Captain Quentin Aloysius Rutherford-Booth | dob = 20 December 1783 |...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
==Family== | ==Family== | ||
Father: [[Frederick Rutherford-Booth]] (1745-1787) | *Father: [[Frederick Rutherford-Booth]] (1745-1787) | ||
Mother: [[Cassandra Ruscombe]], nee Stanley, previously Rutherford-Booth (56) | *Mother: [[Cassandra Ruscombe]], nee Stanley, previously Rutherford-Booth (56) | ||
Step-father: [[Jolyon Ruscombe]], 16th Baron Ruscombe of Gretton (50) | *Step-father: [[Jolyon Ruscombe]], 16th Baron Ruscombe of Gretton (50) | ||
Sister: | *Sister: [[Euphemia Carey]], nee Rutherford-Booth (1781) | ||
Sister: [[Araminta Harrington]], nee Rutherford-Booth (1785) | *Sister: [[Araminta Harrington]], nee Rutherford-Booth (1785) | ||
Sister: [[Perpetua Fitzroy]], nee Rutherford-Booth (1787) | *Sister: [[Perpetua Fitzroy]], nee Rutherford-Booth (1787) | ||
Half-Brother: The Hon. [[Marmaduke Ruscombe]] (1790) | *Half-Brother: The Hon. [[Marmaduke Ruscombe]] (1790) | ||
Half-Sister: The Hon. [[Ottilie Ruscombe]] (1793) | *Half-Sister: The Hon. [[Ottilie Ruscombe]] (1793) | ||
Half-sister: The Hon. [[Fenella Ruscombe]] (1795) | *Half-sister: The Hon. [[Fenella Ruscombe]] (1795) | ||
Half-brother: The Hon. [[Tarquin Ruscombe]] (1798) | *Half-brother: The Hon. [[Tarquin Ruscombe]] (1798) | ||
Half-sister: The Hon. [[Hermione Ruscombe]] (1799) | *Half-sister: The Hon. [[Hermione Ruscombe]] (1799) | ||
Half-sister: The Hon. [[Gwendolyn Ruscombe]] (1802) | *Half-sister: The Hon. [[Gwendolyn Ruscombe]] (1802) | ||
Half-brother: The Hon. [[Humphrey Ruscombe]] (1806) | *Half-brother: The Hon. [[Humphrey Ruscombe]] (1806) | ||
Half-sister: The Hon. [[Barnaby Ruscombe]] (1809) | *Half-sister: The Hon. [[Barnaby Ruscombe]] (1809) | ||
[[Category:Births in 1783]] [[Category:Soldiers]] [[Category:Single Men]] [[Category:Old Salopians]] [[Category:Cantabrigians]] | [[Category:Births in 1783]] [[Category:Soldiers]] [[Category:Single Men]] [[Category:Old Salopians]] [[Category:Cantabrigians]] |
Latest revision as of 10:50, 14 August 2021
Portrayed by Taron Egerton | |
Full Name | Captain Quentin Aloysius Rutherford-Booth |
---|---|
Associated Noble House(s) | Barony of Stokesay |
Date of Birth | 20 December 1783 |
Father | Frederick Rutherford-Booth |
Father's Rank | Gentry |
Mother | Cassandra Stanley |
Mother's Rank | Gentry |
Town Residence | The Albany |
Branch of the Military | Army |
Ship or Regiment | Coldstream Guards |
Currently Enlisted? | Yes |
Enlistment Date | ???? |
Current or Final Rank (if retired) | Captain |
Major Engagements |
Captain Quentin Rutherford-Booth is the eldest child and only son of the late Hon. Frederick Rutherford-Booth and his widow, Cassandra, Lady Ruscombe of Gretton.
Quentin is played by Ellie
Family
- Father: Frederick Rutherford-Booth (1745-1787)
- Mother: Cassandra Ruscombe, nee Stanley, previously Rutherford-Booth (56)
- Step-father: Jolyon Ruscombe, 16th Baron Ruscombe of Gretton (50)
- Sister: Euphemia Carey, nee Rutherford-Booth (1781)
- Sister: Araminta Harrington, nee Rutherford-Booth (1785)
- Sister: Perpetua Fitzroy, nee Rutherford-Booth (1787)
- Half-Brother: The Hon. Marmaduke Ruscombe (1790)
- Half-Sister: The Hon. Ottilie Ruscombe (1793)
- Half-sister: The Hon. Fenella Ruscombe (1795)
- Half-brother: The Hon. Tarquin Ruscombe (1798)
- Half-sister: The Hon. Hermione Ruscombe (1799)
- Half-sister: The Hon. Gwendolyn Ruscombe (1802)
- Half-brother: The Hon. Humphrey Ruscombe (1806)
- Half-sister: The Hon. Barnaby Ruscombe (1809)