Country Estates by Family: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(33 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
Country estates are listed by the family name of their owners. View [[Country Estates by County|by county]]. | Country estates are listed by the family name of their owners. View [[Country Estates by County|by county]]. | ||
==Agnew== | |||
* [[Hithe]] | |||
==Asquith== | |||
* [[Coniston Chase]] | |||
* [[Milbury Hall]] | |||
* [[Priors Marston Manor]] (cadet branch of the family) | |||
* [[Wolvercote Hall]] (cadet branch of the family) | |||
==Bartram== | ==Bartram== | ||
Line 9: | Line 18: | ||
* [[Rosewood Hall]] | * [[Rosewood Hall]] | ||
* [[Beacham Hall]] | * [[Beacham Hall]] | ||
==Carey== | |||
* [[Greyton Hall]] | |||
* [[Esteredge Place]] | |||
==Cole== | |||
* [[The Breakers]] | |||
==Culpepper== | ==Culpepper== | ||
* [[Lissamore]] | * [[Lissamore]] | ||
==Darling== | |||
* [[Loxwood Park]] | |||
==Delafield== | |||
* [[Willowstone]] | |||
==Devenish== | ==Devenish== | ||
Line 21: | Line 46: | ||
* [[Claitonborough Hall]] | * [[Claitonborough Hall]] | ||
==Ellery== | |||
* [[Barony of Locksley#Properties|Locksley Park]] | |||
* [[Barony of Locksley#Properties|Locksley Lodge]] | |||
==Fairmont== | ==Fairmont== | ||
Line 30: | Line 60: | ||
* [[Rotherham Park]] | * [[Rotherham Park]] | ||
* [[Surrey Lodge]] | * [[Surrey Lodge]] | ||
==Fitzroy== | |||
* [[Calleva Park]] | |||
==Fotherington== | ==Fotherington== | ||
Line 46: | Line 80: | ||
* [[Raulings Park]] | * [[Raulings Park]] | ||
==Granville== | |||
* [[Granville Park]] | |||
==Grenfell== | ==Grenfell== | ||
Line 59: | Line 97: | ||
* [[Morven Castle]] | * [[Morven Castle]] | ||
* [[Sedley Park]] | * [[Sedley Park]] | ||
==Harcourt== | |||
* [[Avonleigh Hall]] | |||
==Harpole== | ==Harpole== | ||
* [[Fletchborough]] | * [[Fletchborough]] | ||
* [[Ripley Hall]] | |||
==Haworth== | ==Haworth== | ||
Line 103: | Line 146: | ||
* [[MacAlistair Hall]] | * [[MacAlistair Hall]] | ||
==Mayoh== | |||
* [[Wembury Manor]] | |||
==McAvoy== | ==McAvoy== | ||
Line 112: | Line 159: | ||
* [[Avening Manor]] | * [[Avening Manor]] | ||
* [[Shotley Park]] | * [[Shotley Park]] | ||
==Montague== | |||
* [[Chauncery Castle]] | |||
==Montgomery== | |||
*[[Eastborough Park]] | |||
*[[Amberley Hall]] | |||
*[[Ravensthorpe Lea]] (cadet branch of the family) | |||
==Palmer== | ==Palmer== | ||
Line 141: | Line 198: | ||
* [[Griffith Hall]] | * [[Griffith Hall]] | ||
==Reynell== | |||
* [[Tingrith Court]] | |||
==Rosdew== | |||
* [[Roscarrock]] | |||
==Rossington== | ==Rossington== | ||
Line 149: | Line 214: | ||
* [[Greenstone]] | * [[Greenstone]] | ||
==Ruxburgh== | |||
* [[Coldharbour House]] | |||
==Sandeford-Wrey== | |||
* [[Wrotham Park]] | |||
==Sayre== | |||
* [[Hunstanton Lodge]] | |||
==Staunton== | ==Staunton== | ||
Line 161: | Line 238: | ||
* [[Essex Manor]] | * [[Essex Manor]] | ||
==Sutcliffe== | |||
* [[Merry Meeting]] | |||
==Templeton== | ==Templeton== | ||
* [[Brampton Hall]] | * [[Brampton Hall]] | ||
==Thorne== | |||
* [[Handforth Dean]] | |||
==Thwaite== | ==Thwaite== | ||
Line 190: | Line 275: | ||
* [[Monk's Crofton]] | * [[Monk's Crofton]] | ||
==Wilson== | |||
* See '''Ruxburgh'''. | |||
==Wingrave== | |||
* [[Comfield Abbey]] | |||
==Wriothesley== | ==Wriothesley== | ||
* [[Delamere Hall]] | * [[Delamere Hall]] | ||
[[Category:Lists]] [[Category:Country Estates]] |
Latest revision as of 07:37, 6 November 2018
Country estates are listed by the family name of their owners. View by county.
Agnew
Asquith
- Coniston Chase
- Milbury Hall
- Priors Marston Manor (cadet branch of the family)
- Wolvercote Hall (cadet branch of the family)
Bartram
Beacham
Carey
Cole
Culpepper
Darling
Delafield
Devenish
Dunford
Ellery
Fairmont
Fitzgerald
Fitzroy
Fotherington
Gardiner
Gosling
Grafton
Granville
Grenfell
Grove
Hackett
Harcourt
Harpole
Haworth
Hissop
Holmes
Kincaide
Landon
Layton
Lazenby
Longstaffe
MacAlistair
Mayoh
McAvoy
Moncrieff
Montague
Montgomery
- Eastborough Park
- Amberley Hall
- Ravensthorpe Lea (cadet branch of the family)
Palmer
Pollington (previously Bentley)
Poore
Pritchard
Quinn
Rathbone
Relmsey
Reynell
Rosdew
Rossington
Rutledge
Ruxburgh
Sandeford-Wrey
Sayre
Staunton
Steele
Sterne
Sutcliffe
Templeton
Thorne
Thwaite
Tolson
Vaudry
Vickery
Werlington
Westcott
Wilson
- See Ruxburgh.