Earldom of Oughterridge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Peerage | |||
|title = Earldom of Oughterridge | |||
|creationdate = ?? | |||
|monarch = ?? | |||
|peerage = England | |||
|first = ?? | |||
|current = George Devereux | |||
|heir = George Devereux | |||
|courtesy = Viscount Debney | |||
|countryseat = ?? | |||
|county = ?? | |||
}} | |||
George Devereux, the fourth Earl of Oughterridge, is the father of [[Rosanna Devereux]]. The courtesy title, held by the younger George Devereux, is [[Viscountcy of Debney|Viscount Debney]] | |||
''Players associated with this peerage are [[Emily]].'' | ''Players associated with this peerage are [[Emily]].'' | ||
[[Category:Peerages]] | [[Category:Peerages]] |
Latest revision as of 09:35, 7 November 2017
Earldom of Oughterridge | |
Creation Date | ?? |
---|---|
Created by | ?? |
Peerage | England |
First Holder | ?? |
Current Holder | George Devereux |
Heir Apparent | George Devereux |
Subsidiary Titles | Viscount Debney |
Country Seat | ?? |
Associated County | ?? |
George Devereux, the fourth Earl of Oughterridge, is the father of Rosanna Devereux. The courtesy title, held by the younger George Devereux, is Viscount Debney
Players associated with this peerage are Emily.