Earldom of Thernope: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Peerage | |||
|title = Earldom of Thernope | |||
|creationdate = 1601 | |||
|monarch = James I | |||
|peerage = English | |||
|first = | |||
|current = John Seymour | |||
|heir = [[Gabriel Seymour]] | |||
|courtesy = Viscountcy of Redmoor | |||
|countryseat = [[Thernope Place]] | |||
|county = Sussex | |||
}} | |||
The current Earl of Thernope is John Seymour, father of [[Mirabelle Delafield]] and [[Catherine Seymour]]. | |||
''Players associated with this peerage are [[Hellie]].'' | ''Players associated with this peerage are [[Hellie]].'' | ||
[[Category:Peerages]] | [[Category:Peerages]] |
Latest revision as of 09:16, 4 April 2020
Earldom of Thernope | |
Creation Date | 1601 |
---|---|
Created by | James I |
Peerage | English |
First Holder | |
Current Holder | John Seymour |
Heir Apparent | Gabriel Seymour |
Subsidiary Titles | Viscountcy of Redmoor |
Country Seat | Thernope Place |
Associated County | Sussex |
The current Earl of Thernope is John Seymour, father of Mirabelle Delafield and Catherine Seymour.
Players associated with this peerage are Hellie.