Anna Faulkner: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Married Lady | |||
| name = Anna Faulkner | |||
| playby = Valerie Hobson | |||
| fullname = Anna Elizabeth Faulkner | |||
| image = [[Image:anna.jpg]] | |||
| title = Mrs Faulkner | |||
| dob = 1784 - 1806 | |||
| father = Roderick Fellowes | |||
| fatherrank = Gentry | |||
| mother = Josephine Fellowes (née Hemphill) | |||
| motherrank = Gentry | |||
| residence = Deceased | |||
| noblehouse = Not applicable | |||
| yodeb = N/A | |||
| dowry = Not applicable | |||
| yomar = 1804 | |||
| spouse = [[Philip Faulkner]] | |||
| spouserank = Doctor | |||
| issue = Stillborn daughter (1806) | |||
}} | |||
Anna Faulkner (née Fellowes) was born in 1784 and married [[Adam Faulkner]] in 1804. She died in childbirth delivering a stillborn daughter in 1806. | Anna Faulkner (née Fellowes) was born in 1784 and married [[Adam Faulkner]] in 1804. She died in childbirth delivering a stillborn daughter in 1806. | ||
[[Category: NPCs]] | ''Anna is an NPC created by [[Catherine]]'' | ||
[[Category: NPCs|Faulkner]] [[Category:Deceased Characters|Faulkner]] [[Category:Births in 1784]] [[Category:Deaths in 1806]] |
Latest revision as of 04:53, 20 December 2017
Portrayed by Valerie Hobson | |
Full Name | Anna Elizabeth Faulkner |
---|---|
Associated Noble House(s) | Not applicable |
Date of Birth | 1784 - 1806 |
Father | Roderick Fellowes |
Father's Rank | Gentry |
Mother | Josephine Fellowes (née Hemphill) |
Mother's Rank | Gentry |
Town Residence | Deceased |
Year of Debut | N/A |
Dowry | Not applicable |
Year of Marriage | 1804 |
Spouse | Philip Faulkner |
Spouse's Rank | Doctor |
Issue | Stillborn daughter (1806) |
Anna Faulkner (née Fellowes) was born in 1784 and married Adam Faulkner in 1804. She died in childbirth delivering a stillborn daughter in 1806.
Anna is an NPC created by Catherine