Sylvia Blackwood: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 25: | Line 25: | ||
==Family== | ==Family== | ||
Husband: [[ | Husband: Theodore Blackwood, [[Barony Blackwood of Riverfort|Baron Blackwood of Riverfort]], (1772-).<br> | ||
Son: TBA<br> | Son: TBA<br> | ||
Daughter: TBA.<br> | Daughter: TBA.<br> | ||
Line 31: | Line 31: | ||
Father: Sir Silvanus Ruthyn, Baronet, (1752-).<br> | Father: Sir Silvanus Ruthyn, Baronet, (1752-).<br> | ||
Mother: Octavia Ruthyn, Lady Ruthyn, (1761-1811).<br> | Mother: Octavia Ruthyn, Lady Ruthyn, (1761-1811).<br> | ||
Sister: Theresa Arrington née Ruthyn, Countess of Gloucester, (1782-), married to | Sister: Theresa Arrington née Ruthyn, [[Earldom of Gloucester|Countess of Gloucester]], (1782-), married to Ernest Arrington.<br> | ||
Sister: [[Nicola Ruthyn]], (1787-), engaged to [[Quentin Norton]], Viscount Chase.<br> | Sister: [[Nicola Ruthyn]], (1787-), engaged to [[Quentin Norton]], Viscount Chase.<br> | ||
[[Category:Married Ladies]] [[Category:Baronesses]] [[Category:Debutantes of 1796]] [[Category:NPCs]] [[Category:Births in 1779]] | [[Category:Married Ladies]] [[Category:Baronesses]] [[Category:Debutantes of 1796]] [[Category:NPCs|Blackwood]] [[Category:Births in 1779]] |
Latest revision as of 11:15, 20 November 2017
Portrayed by Anna Maxwell Martin (unofficially; NPC) | |
Full Name | Sylvia Blackwood née Ruthyn |
---|---|
Associated Noble House(s) | Baronetcy of Ruthyn, Barony Blackwood of Riverfort |
Date of Birth | 1779 |
Father | Silvanus Ruthyn |
Father's Rank | Baronet |
Mother | Octavia Ruthyn née ? |
Mother's Rank | Gentry |
Town Residence | {{{residence}}} |
Year of Debut | 1796 |
Dowry | £7,000 |
Year of Marriage | 1796 |
Spouse | Theodore Blackwood |
Spouse's Rank | Baron Blackwood of Riverfort |
Issue | TBA |
NPC - played by Aida
Sylvia is sensible and intelligent. She is estranged from her younger sister, Theresa Arrington.
Family
Husband: Theodore Blackwood, Baron Blackwood of Riverfort, (1772-).
Son: TBA
Daughter: TBA.
Father: Sir Silvanus Ruthyn, Baronet, (1752-).
Mother: Octavia Ruthyn, Lady Ruthyn, (1761-1811).
Sister: Theresa Arrington née Ruthyn, Countess of Gloucester, (1782-), married to Ernest Arrington.
Sister: Nicola Ruthyn, (1787-), engaged to Quentin Norton, Viscount Chase.