Jane Rossington: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{{Infobox Married Lady | name = Jane Rossington | playby = Anita Briem | fullname = Jane Eleanor Rossington (nee Leighton) | image = [[File:]] | title = 7th Duchess of Welby | do…') |
No edit summary |
||
Line 3: | Line 3: | ||
| playby = Anita Briem | | playby = Anita Briem | ||
| fullname = Jane Eleanor Rossington (nee Leighton) | | fullname = Jane Eleanor Rossington (nee Leighton) | ||
| image = [[File:]] | | image = [[File:Jane.jpg]] | ||
| title = 7th Duchess of Welby | | title = 7th Duchess of Welby | ||
| dob = | | dob = May 1, 1787 | ||
| father = | | father = | ||
| fatherrank = | | fatherrank = | ||
| mother = | | mother = | ||
| motherrank = | | motherrank = | ||
| yodeb = | | yodeb = 1805 | ||
| dowry = | | dowry = £40,000 | ||
| noblehouse = [[Dukedom of Welby]] | | noblehouse = [[Dukedom of Welby]] | ||
| yomar = 1805 | | yomar = 1805 | ||
| spouse = [[Hugh Rossington] | | spouse = [[Hugh Rossington]] | ||
| spouserank = 7th Duke of Welby | | spouserank = 7th Duke of Welby | ||
| yowid = 1809 | | yowid = 1809 | ||
| issue = [[Madalene Rossington]] | | issue = [[Madalene Rossington]] | ||
}} | }} |
Revision as of 16:21, 9 July 2010
Portrayed by Anita Briem | |
Full Name | Jane Eleanor Rossington (nee Leighton) |
---|---|
Associated Noble House(s) | Dukedom of Welby |
Date of Birth | May 1, 1787 |
Father | |
Father's Rank | |
Mother | |
Mother's Rank | |
Town Residence | {{{residence}}} |
Year of Debut | 1805 |
Dowry | £40,000 |
Year of Marriage | 1805 |
Spouse | Hugh Rossington |
Spouse's Rank | 7th Duke of Welby |
Issue | Madalene Rossington |