Earldom of Essex: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
==List of the Earls of Essex (1616)== | ==List of the Earls of Essex (1616)== | ||
*Edmund Sterne, 1st Earl Essex (1590-1647) | *Edmund Sterne, 1st Earl of Essex (1590-1647) | ||
*James Sterne, 2cd Earl Essex (1628-1676) | *James Sterne, 2cd Earl of Essex (1628-1676) | ||
*William Sterne, 3rd Earl Essex (1664-1711) | *William Sterne, 3rd Earl of Essex (1664-1711) | ||
*John Sterne, 4th Earl Essex (1693-1712) | *John Sterne, 4th Earl of Essex (1693-1712) | ||
*Thomas Sterne, 5th Earl Essex (1700-1744) | *Thomas Sterne, 5th Earl of Essex (1700-1744) | ||
*Richard Sterne, 6th Earl Essex (1720-1779) | *Richard Sterne, 6th Earl of Essex (1720-1779) | ||
*[[Henry Sterne|Henry Sterne, 7th Earl Essex]] (1744-1793) | *[[Henry Sterne|Henry Sterne, 7th Earl of Essex]] (1744-1793) | ||
*[[Richard Sterne|Richard Sterne, 8th Earl Essex]] (1773-) | *[[Richard Sterne|Richard Sterne, 8th Earl of Essex]] (1773-) | ||
The heir presumptive is the present holder's brother, [[Thomas Sterne]]. | The heir presumptive is the present holder's brother, [[Thomas Sterne]]. |
Revision as of 23:43, 12 July 2010
Earldom of Essex | |
Creation Date | 1616 |
---|---|
Created by | James I |
Peerage | Great Britain |
First Holder | Edmund Sterne |
Current Holder | Richard Sterne |
Heir Apparent | None |
Subsidiary Titles | Baron Sterne |
Country Seat | Essex Manor |
Associated County | Essex |
(INCOMPLETE)
History
List of the Earls of Essex (1616)
- Edmund Sterne, 1st Earl of Essex (1590-1647)
- James Sterne, 2cd Earl of Essex (1628-1676)
- William Sterne, 3rd Earl of Essex (1664-1711)
- John Sterne, 4th Earl of Essex (1693-1712)
- Thomas Sterne, 5th Earl of Essex (1700-1744)
- Richard Sterne, 6th Earl of Essex (1720-1779)
- Henry Sterne, 7th Earl of Essex (1744-1793)
- Richard Sterne, 8th Earl of Essex (1773-)
The heir presumptive is the present holder's brother, Thomas Sterne.