Frances Howard: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (The 'dukedom' refers to the title of a duke, the 'duchy' to the lands and estates held by the duke) |
||
Line 10: | Line 10: | ||
| mother = Frances Howard, nee Watterton | | mother = Frances Howard, nee Watterton | ||
| motherrank = Duchess of Oxford | | motherrank = Duchess of Oxford | ||
| noblehouse = [[ | | noblehouse = [[Dukedom of Oxford]] | ||
| yodeb = 1805 | | yodeb = 1805 | ||
| dowry = £30,000 | | dowry = £30,000 | ||
Line 16: | Line 16: | ||
}} | }} | ||
Lady '''Frances Howard''' is the youngest child and only daughter of the late [[ | Lady '''Frances Howard''' is the youngest child and only daughter of the late [[Dukedom of Oxford|Duke of Oxford]]. | ||
WIP | WIP |
Revision as of 07:53, 30 December 2017
Portrayed by Charlie Murphy | |
Full Name | Frances Ann Howard |
---|---|
Associated Noble House(s) | Dukedom of Oxford |
Date of Birth | 9th March 1788 |
Father | Alexander Howard |
Father's Rank | Duke of Oxford |
Mother | Frances Howard, nee Watterton |
Mother's Rank | Duchess of Oxford |
Town Residence | Oxford House |
Year of Debut | 1805 |
Dowry | £30,000 |
Lady Frances Howard is the youngest child and only daughter of the late Duke of Oxford.
WIP
Frances is played by Ellie