Charlotte Montgomery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| dob = 5th of May, 1794 | | dob = 5th of May, 1794 | ||
| father = Elias Montgomery | | father = Elias Montgomery | ||
| fatherrank = | | fatherrank = Gentry | ||
| mother = Theodosia Montgomery (nee Preston) | | mother = Theodosia Montgomery (nee Preston) | ||
| motherrank = | | motherrank = Gentry | ||
| residence = 6 Berkeley Square | | residence = 6 Berkeley Square | ||
| noblehouse = [[Marquessate of Eastborough]] | | noblehouse = [[Marquessate of Eastborough]] |
Revision as of 21:59, 4 January 2019
Portrayed by Jenna Coleman | |
Full Name | Charlotte Montgomery |
---|---|
Associated Noble House(s) | Marquessate of Eastborough |
Date of Birth | 5th of May, 1794 |
Father | Elias Montgomery |
Father's Rank | Gentry |
Mother | Theodosia Montgomery (nee Preston) |
Mother's Rank | Gentry |
Town Residence | 6 Berkeley Square |
Year of Debut | 1811 |
Dowry |
This page is under construction.
Charlotte is part of the Montgomery Family. She is played by Stacey.
Family
- Father:
- Mother:
- Brother: