James Rosdew: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<table class="infobox" align="right" bgcolor="#E1E1E1" style="width:300px; font-size:90%; text-align:left; border: 1px #f18c77 solid;"> <caption style="text-align:center; fon...") |
No edit summary |
||
Line 52: | Line 52: | ||
==Family== | ==Family== | ||
'''Grandfather''': Edmund Rosdew, b. 1730 | *'''Grandfather''': Edmund Rosdew, b. 1730 | ||
'''Grandmother''': Deborah Rosdew, nee Pendry, b. 1735 | *'''Grandmother''': Deborah Rosdew, nee Pendry, b. 1735 | ||
<br> | |||
'''Father''': George Rosdew, b. 1763 | *'''Father''': George Rosdew, b. 1763 | ||
'''Mother''': Agnes Rosdew, née Nancarrow, b. 1765 | *'''Mother''': Agnes Rosdew, née Nancarrow, b. 1765 | ||
'''Brother''': George ‘Jory’ Rosdew, b. 1784 | *'''Brother''': [[Jory Rosdew|George ‘Jory’ Rosdew]], b. 1784 | ||
'''Sister''': Glenna Rosdew, b. 1796 | *'''Sister''': Glenna Rosdew, b. 1796 | ||
'''Sister''': Grace Rosdew, b. 1798 | *'''Sister''': Grace Rosdew, b. 1798 | ||
<br> | |||
'''Uncle''': Admiral Sir Edmund Rosdew | *'''Uncle''': Admiral Sir Edmund Rosdew | ||
'''Aunt''': Lady Susanna Rosdew, née Billings, b. 1770 | *'''Aunt''': Lady Susanna Rosdew, née Billings, b. 1770 | ||
'''Cousin''': Isabella “Bee” Hazard Rosdew, b. 1791 | *'''Cousin''': [[Isabella Rosdew|Isabella “Bee” Hazard Rosdew]], b. 1791 | ||
'''Cousin''': Pendry Lindsay Rosdew, b. 1794 | *'''Cousin''': Pendry Lindsay Rosdew, b. 1794 | ||
'''Cousin''': Julia Beacon Rosdew, b. 1797 | *'''Cousin''': Julia Beacon Rosdew, b. 1797 | ||
'''Cousin''': Edmund Rosdew, b. 1799 | *'''Cousin''': Edmund Rosdew, b. 1799 | ||
'''Cousin''': Thomas Rosdew, b. 1802 | *'''Cousin''': Thomas Rosdew, b. 1802 | ||
[[Category:NPCs]][[Category:Younger Sons]][[Category:Births in 1787]] | [[Category:NPCs]][[Category:Younger Sons]][[Category:Births in 1787]] |
Revision as of 06:27, 28 December 2020
{{{image}}} | |
Portrayed by Jamie Bell | |
Full Name | James Rosdew |
---|---|
Title | Mr. Rosdew |
Date of Birth | 02 May 1787 |
Father | George Rosdew |
Father's Rank | {{{fatherrank}}} |
Mother | Agnes Rosdew |
Mother's Rank | {{{motherrank}}} |
Town Residence | {{{residence}}} |
Profession | {{{income}}} |
Income | {{{school}}} |
James Rosdew is the second son of George and Agnes Rosdew, younger brother to George Rosdew and cousin to Isabella Rosdew.
Family
- Grandfather: Edmund Rosdew, b. 1730
- Grandmother: Deborah Rosdew, nee Pendry, b. 1735
- Father: George Rosdew, b. 1763
- Mother: Agnes Rosdew, née Nancarrow, b. 1765
- Brother: George ‘Jory’ Rosdew, b. 1784
- Sister: Glenna Rosdew, b. 1796
- Sister: Grace Rosdew, b. 1798
- Uncle: Admiral Sir Edmund Rosdew
- Aunt: Lady Susanna Rosdew, née Billings, b. 1770
- Cousin: Isabella “Bee” Hazard Rosdew, b. 1791
- Cousin: Pendry Lindsay Rosdew, b. 1794
- Cousin: Julia Beacon Rosdew, b. 1797
- Cousin: Edmund Rosdew, b. 1799
- Cousin: Thomas Rosdew, b. 1802