James Rosdew: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 52: | Line 52: | ||
==Family== | ==Family== | ||
*'''Father''': George Rosdew, b. 1763 | *'''Father''': George Rosdew, b. 1763 | ||
*'''Mother''': Agnes Rosdew, née Nancarrow, b. 1765 | *'''Mother''': Agnes Rosdew, née Nancarrow, b. 1765 | ||
Line 60: | Line 57: | ||
*'''Sister''': Glenna Rosdew, b. 1796 | *'''Sister''': Glenna Rosdew, b. 1796 | ||
*'''Sister''': Grace Rosdew, b. 1798 | *'''Sister''': Grace Rosdew, b. 1798 | ||
For extended family, see [[Rosdew Family]] | |||
[[Category:NPCs]][[Category:Younger Sons]][[Category:Births in 1787]] | [[Category:NPCs]][[Category:Younger Sons]][[Category:Births in 1787]] |
Revision as of 06:29, 28 December 2020
{{{image}}} | |
Portrayed by Jamie Bell | |
Full Name | James Rosdew |
---|---|
Title | Mr. Rosdew |
Date of Birth | 02 May 1787 |
Father | George Rosdew |
Father's Rank | {{{fatherrank}}} |
Mother | Agnes Rosdew |
Mother's Rank | {{{motherrank}}} |
Town Residence | {{{residence}}} |
Profession | {{{income}}} |
Income | {{{school}}} |
James Rosdew is the second son of George and Agnes Rosdew, younger brother to George Rosdew and cousin to Isabella Rosdew.
Family
- Father: George Rosdew, b. 1763
- Mother: Agnes Rosdew, née Nancarrow, b. 1765
- Brother: George ‘Jory’ Rosdew, b. 1784
- Sister: Glenna Rosdew, b. 1796
- Sister: Grace Rosdew, b. 1798
For extended family, see Rosdew Family