Selina Clare: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| title = Mrs. Clare | | title = Mrs. Clare | ||
| dob = 14th June 1785 | | dob = 14th June 1785 | ||
| father = James MacAlistair | | father = [[James MacAlistair]] | ||
| fatherrank = Knight | | fatherrank = Knight | ||
| mother = Sarah MacAlistair | | mother = Sarah MacAlistair | ||
Line 16: | Line 16: | ||
| dowry = £5,000 | | dowry = £5,000 | ||
| yomar = 1805 | | yomar = 1805 | ||
| spouse = Edward Clare | | spouse = [[Edward Clare]] | ||
| spouserank = Gentry | | spouserank = Gentry | ||
| yowid = 1810 | | yowid = 1810 | ||
| issue = None | | issue = None | ||
}} | }} |
Revision as of 08:48, 6 July 2010
Selina is pretty excited about having an entire page dedicated to her.
Portrayed by Clemence Poesy | |
Full Name | Selina Jane MacAlistair Clare |
---|---|
Associated Noble House(s) | No connections |
Date of Birth | 14th June 1785 |
Father | James MacAlistair |
Father's Rank | Knight |
Mother | Sarah MacAlistair |
Mother's Rank | Lady |
Town Residence | {{{residence}}} |
Year of Debut | 1803 in Bath |
Dowry | £5,000 |
Year of Marriage | 1805 |
Spouse | Edward Clare |
Spouse's Rank | Gentry |
Year of Widowhood | 1810 |
Issue | None |