Country Estates by County: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
* [[Lissamore]] | * [[Lissamore]] | ||
==Berkshire== | ===Berkshire=== | ||
* [[Carrington Hall]] | * [[Carrington Hall]] | ||
Line 12: | Line 12: | ||
* [[Richford Park]] | * [[Richford Park]] | ||
==Buckinghamshire== | ===Buckinghamshire=== | ||
* [[Quimby Hall]] | * [[Quimby Hall]] | ||
* [[Summerstone Park]] | * [[Summerstone Park]] | ||
==Cambridgeshire== | ===Cambridgeshire=== | ||
* [[Fletstone Manor]] | * [[Fletstone Manor]] | ||
* [[St Ives]] | * [[St Ives]] | ||
==Cheshire== | ===Cheshire=== | ||
* [[Delamere Hall]] | * [[Delamere Hall]] | ||
Line 28: | Line 28: | ||
* [[Surrey Lodge]] | * [[Surrey Lodge]] | ||
==Cornwall== | ===Cornwall=== | ||
* [[Crantock Abbey]] | * [[Crantock Abbey]] | ||
* [[Monk's Crofton]] | * [[Monk's Crofton]] | ||
==Cumberland== | ===Cumberland=== | ||
==Derbyshire== | ===Derbyshire=== | ||
* [[Hopetoun]] | * [[Hopetoun]] | ||
* [[Pendleston Court]] | * [[Pendleston Court]] | ||
==Devon== | ===Devon=== | ||
==Dorset== | ===Dorset=== | ||
* [[Hazledeane]] | * [[Hazledeane]] | ||
* [[Morven Castle]] | * [[Morven Castle]] | ||
==Durham== | ===Durham=== | ||
==Essex== | ===Essex=== | ||
* [[Avening Manor]] | * [[Avening Manor]] | ||
* [[Essex Manor]] | * [[Essex Manor]] | ||
==Gloucestershire== | ===Gloucestershire=== | ||
* [[MacAlistair Hall]] | * [[MacAlistair Hall]] | ||
==Hampshire== | ===Hampshire=== | ||
* [[Brixton Hall]] | * [[Brixton Hall]] | ||
* [[Lachrymose Cottage]] | * [[Lachrymose Cottage]] | ||
==Herefordshire== | ===Herefordshire=== | ||
==Hertfordshire== | ===Hertfordshire=== | ||
* [[Brampton Hall]] | * [[Brampton Hall]] | ||
==Huntingdonshire== | ===Huntingdonshire=== | ||
* [[Huntingdon Manor]] | * [[Huntingdon Manor]] | ||
* [[Sedley Park]] | * [[Sedley Park]] | ||
==Kent== | ===Kent=== | ||
* [[Claitonborough Hall]] | * [[Claitonborough Hall]] | ||
Line 83: | Line 83: | ||
* [[Rosewood Hall]] | * [[Rosewood Hall]] | ||
==Lancashire== | ===Lancashire=== | ||
* [[Cameron Chase]] | * [[Cameron Chase]] | ||
==Leicestershire== | ===Leicestershire=== | ||
* [[Ashbray House]] | * [[Ashbray House]] | ||
Line 93: | Line 93: | ||
* [[Raulings Park]] | * [[Raulings Park]] | ||
==Lincolnshire== | ===Lincolnshire=== | ||
* [[Louth House]] | * [[Louth House]] | ||
==Middlesex== | ===Middlesex=== | ||
* [[Seyton Court]] | * [[Seyton Court]] | ||
==Norfolk== | ===Norfolk=== | ||
==Northamptonshire== | ===Northamptonshire=== | ||
==Northumberland== | ===Northumberland=== | ||
==Nottinghamshire== | ===Nottinghamshire=== | ||
==Oxfordshire== | ===Oxfordshire=== | ||
* [[Morledge Park]] | * [[Morledge Park]] | ||
==Rutland== | ===Rutland=== | ||
==Shropshire== | ===Shropshire=== | ||
* [[Little Hatherton Park]] | * [[Little Hatherton Park]] | ||
==Somerset== | ===Somerset=== | ||
* [[Shotley Park]] | * [[Shotley Park]] | ||
==Staffordshire== | ===Staffordshire=== | ||
==Surrey== | ===Surrey=== | ||
* [[Worth Hall]] | * [[Worth Hall]] | ||
==Warwickshire== | ===Warwickshire=== | ||
==Westmorland== | ===Westmorland=== | ||
==Wiltshire== | ===Wiltshire=== | ||
* [[Griffith Hall]] | * [[Griffith Hall]] | ||
==Worcestershire== | ===Worcestershire=== | ||
==Yorkshire== | ===Yorkshire=== | ||
* [[Applebrook|Apple Brook]] | * [[Applebrook|Apple Brook]] | ||
Line 145: | Line 145: | ||
* [[Rotherham Park]] | * [[Rotherham Park]] | ||
==Scotland== | |||
* [[Kirkfries Castle]] | * [[Kirkfries Castle]] | ||
==Wales== | |||
==Ireland== |
Revision as of 07:06, 13 September 2012
Country estates are listed by the county in which they are located.