Viscountcy of Sandton: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
}} | }} | ||
''' | The '''Viscountcy of Sandton''' is a hereditary title in the Peerage of Unknown. The first holder of the title was Unknown. | ||
==History== | ==History== | ||
Line 20: | Line 20: | ||
Mark Clement, Nth Viscount Sandton (b. 1762) | Mark Clement, Nth Viscount Sandton (b. 1762) | ||
The heir apparent is the present holder's son, | The heir apparent is the present holder's son, Joseph Clement. | ||
Revision as of 13:14, 2 September 2016
Viscountcy of Sandton | |
Creation Date | Unknown |
---|---|
Created by | Unknown |
Peerage | Unknown |
First Holder | Unknown |
Current Holder | Mark Clement |
Heir Apparent | Joseph Clement |
Subsidiary Titles | None |
Country Seat | Unknown |
Associated County | Unknown |
The Viscountcy of Sandton is a hereditary title in the Peerage of Unknown. The first holder of the title was Unknown.
History
Unknown
List of the Viscounts Sandton
Mark Clement, Nth Viscount Sandton (b. 1762)
The heir apparent is the present holder's son, Joseph Clement.