Algernon Culpepper: Difference between revisions
Jump to navigation
Jump to search
(creation) |
No edit summary |
||
Line 1: | Line 1: | ||
{{infobox Peer | |||
|name = Algernon Culpepper | |||
|image = algie.png | |||
|playby = Richard Lumsden | |||
|fullname = Algernon Beaufort Culpepper | |||
|title = The Honorable Mr. Culpepper | |||
|noblehouse = Barony of Sneddon | |||
|dob = February 28, 1784 | |||
|father = Alfred Culpepper | |||
|fatherrank = Baron of Sneddon | |||
|mother = Eugenia Culpepper | |||
|motherrank = Gentry | |||
|titleyear = Unknown | |||
}} | |||
'''A.C.''' + '''[[Felicity Staunton|F.S.]]''' 4EVER. |
Revision as of 08:42, 18 January 2011
algie.png | |
Portrayed by Richard Lumsden | |
Full Name | Algernon Beaufort Culpepper |
---|---|
Title | The Honorable Mr. Culpepper |
Associated Noble House(s) | Barony of Sneddon |
Date of Birth | February 28, 1784 |
Father | Alfred Culpepper |
Father's Rank | Baron of Sneddon |
Mother | Eugenia Culpepper |
Mother's Rank | Gentry |
Town Residence | {{{residence}}} |
Income | {{{income}}} |
School | {{{school}}} |
University | {{{university}}} |
Year Attained Title | Unknown |
A.C. + F.S. 4EVER.