Edward Vickery I: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
| image = [[File:Edward Vickery.png]] | | image = [[File:Edward Vickery.png]] | ||
| title = Mr Vickery | | title = Mr Vickery | ||
| noblehouse = [[Viscountcy of Saltash]] | |||
| dob = 1744-1781 | | dob = 1744-1781 | ||
| father = William Vickery | | father = William Vickery | ||
Line 10: | Line 11: | ||
| mother = Anne Vickery (nee Fletcher) | | mother = Anne Vickery (nee Fletcher) | ||
| motherrank = Baron's daughter | | motherrank = Baron's daughter | ||
| | | residence = Saltash House | ||
| income = £15, 000 | | income = £15, 000 | ||
| school = Winchester | | school = Winchester |
Revision as of 03:31, 9 December 2016
Portrayed by Greg Wise (Unofficial - NPC) | |
Full Name | Edward William Vickery |
---|---|
Title | Mr Vickery |
Associated Noble House(s) | Viscountcy of Saltash |
Date of Birth | 1744-1781 |
Father | William Vickery |
Father's Rank | Viscount Saltash |
Mother | Anne Vickery (nee Fletcher) |
Mother's Rank | Baron's daughter |
Town Residence | Saltash House |
Income | £15, 000 |
School | Winchester |
University | Cambridge |
Edward Vickery was the only son of William Vickery, the second Viscount Saltash and his first wife Anne. He died of pneumonia in 1781, aged 37, still unmarried, pre-deceasing his father. His half-brother James Vickery inherited the title in 1783.