Theresa Arrington: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Married Lady | {{Infobox Married Lady | ||
| name = Theresa Arrington | | name = Theresa Arrington | ||
| fullname = Theresa | | fullname = Theresa Elfreda Arrington née Ruthyn | ||
| image = [[Image:TheresaArringtonWiki.png]] | | image = [[Image:TheresaArringtonWiki.png]] | ||
| title = Countess of Gloucester | | title = Countess of Gloucester | ||
| dob = | | dob = June 5th, 1982 | ||
| father = | | father = John Ruthyn | ||
| fatherrank = Baronet Ruthyn | | fatherrank = Baronet Ruthyn | ||
| mother = ? | | mother = Octavia Ruthyn née ? | ||
| motherrank = Baronettess Ruthyn | | motherrank = Baronettess Ruthyn | ||
| noblehouse = Baronetcy of Ruthyn, Earldom of Gloucester | | noblehouse = Baronetcy of Ruthyn, Earldom of Gloucester |
Revision as of 05:32, 12 July 2010
Portrayed by {{{playby}}} | |
Full Name | Theresa Elfreda Arrington née Ruthyn |
---|---|
Associated Noble House(s) | Baronetcy of Ruthyn, Earldom of Gloucester |
Date of Birth | June 5th, 1982 |
Father | John Ruthyn |
Father's Rank | Baronet Ruthyn |
Mother | Octavia Ruthyn née ? |
Mother's Rank | Baronettess Ruthyn |
Town Residence | {{{residence}}} |
Year of Debut | 1800 |
Dowry | £8,000 |
Year of Marriage | 1801 |
Spouse | Ernest Arrington |
Spouse's Rank | Earl of Gloucester |
Issue | Laura (1805) |
(INCOMPLETE)
NPC - played by Aida
Family
Husband: Ernest Arrington
Daughter: Laura Arrington
Father:
Mother:
Sister: Sylvia Blackwood née Ruthyn, Baroness Blackwood, (1779-), married to Theodore Blackwood.
Sister: Nicola