Alexander Thorne: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Eldest son and heir of Alfred Thorne. Married to Kate Thorne and brother to Adelaide Thorne (''inter alia''). WIP Category: Married Men Category: Heirs [...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Married Man | |||
|name = Alexander Thorne | |||
|image = [[File:AlexThornewiki.png]] | |||
|playby = (Jonathan Coy) | |||
|title = Mr Alexander Thorne | |||
|fullname = Alexander Thorne | |||
|noblehouse = [[Marquessate of Eastborough]] | |||
|dob = 1785 | |||
|father = [[Alfred Thorne]] | |||
|fatherrank = Gentleman | |||
|mother = [[Rose Thorne]] | |||
|motherrank = Gentry | |||
|residence = N/A | |||
|income = £2000 pa (as part of his father's estate) | |||
|school = Grammar school | |||
|university = N/A | |||
|yomar = 1809 | |||
|spouse = [[Kate Thorne]] | |||
|spouserank = Middle class | |||
|issue = baby due 1812 | |||
}} | |||
Eldest son and heir of [[Alfred Thorne]]. Married to [[Kate Thorne]] and brother to [[Adelaide Thorne]] (''inter alia''). | Eldest son and heir of [[Alfred Thorne]]. Married to [[Kate Thorne]] and brother to [[Adelaide Thorne]] (''inter alia''). | ||
[[Category: Married Men]] [[Category: Heirs]] [[Category: Gentry]] [[Category: NPCs]] | [[Category: Married Men]] [[Category: Heirs]] [[Category: Gentry]] [[Category: NPCs]] |
Revision as of 10:40, 13 April 2017
Portrayed by (Jonathan Coy) | |
Full Name | Alexander Thorne |
---|---|
Title | Mr Alexander Thorne |
Associated Noble House(s) | Marquessate of Eastborough |
Date of Birth | 1785 |
Father | Alfred Thorne |
Father's Rank | Gentleman |
Mother | Rose Thorne |
Mother's Rank | Gentry |
Town Residence | N/A |
Income | £2000 pa (as part of his father's estate) |
School | Grammar school |
University | N/A |
Year of Marriage | 1809 |
Spouse | Kate Thorne |
Spouse's Rank | Middle class |
Issue | baby due 1812 |
Eldest son and heir of Alfred Thorne. Married to Kate Thorne and brother to Adelaide Thorne (inter alia).