Heathcote Family: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The Heathcote family have been holding the reins to the dukedom of Henley since the title's conception. Subsidary titles include the Earl of Annfield, and the Barony of Kelburgh. The current duke is [[Asher Heathcote]]. | The Heathcote family have been holding the reins to the dukedom of Henley since the title's conception. Subsidary titles include the Earl of Annfield, and the Barony of Kelburgh. The current duke is [[Asher Heathcote]]. | ||
Matthew Heathcote m. Julianna ________ | ==Family== | ||
# James Heathcote | #Matthew Heathcote m. Julianna ________ | ||
## Helen Heathcote m. ? | ##James Heathcote | ||
## Matthew Heathcote m. Marianne Isobel Heathcote nee Bowden | ###Helen Heathcote m. ? | ||
### | ###Matthew Heathcote m. Marianne Isobel Heathcote nee Bowden | ||
### | ####[[Anna Bowery]] (54) m. Kenneth Bowery, Earl of Wilcox | ||
### | ####[[Amelia Hunt]] (51) m. Ian Hunt (deceased) | ||
### | ####[[Adora Prose]] (46) m. John Prose, Viscount Sweetling | ||
### | ####Aurora (44) m. ? | ||
### | ####[[Alexandra Hughes-Watson]] (36) m. Matthew Hughes-Watson, Marquess of Windemere | ||
### | ####[[Amaryllis Montgomery]] (32) m. [[Andrew Montgomery|Lord Andrew Montgomery]] | ||
## Noelle Heathcote m. ?? | ####[[Asher Heathcote]] | ||
# | ###Noelle Heathcote m. ?? | ||
# | ##Oriel Heathcote m. ?? | ||
# | ##Linette Heathcote m. ?? | ||
# | ##Rachel Heathcote m. ?? | ||
##Daniel Heathcote m. ?? |
Revision as of 14:41, 7 January 2018
The Heathcote family have been holding the reins to the dukedom of Henley since the title's conception. Subsidary titles include the Earl of Annfield, and the Barony of Kelburgh. The current duke is Asher Heathcote.
Family
- Matthew Heathcote m. Julianna ________
- James Heathcote
- Helen Heathcote m. ?
- Matthew Heathcote m. Marianne Isobel Heathcote nee Bowden
- Anna Bowery (54) m. Kenneth Bowery, Earl of Wilcox
- Amelia Hunt (51) m. Ian Hunt (deceased)
- Adora Prose (46) m. John Prose, Viscount Sweetling
- Aurora (44) m. ?
- Alexandra Hughes-Watson (36) m. Matthew Hughes-Watson, Marquess of Windemere
- Amaryllis Montgomery (32) m. Lord Andrew Montgomery
- Asher Heathcote
- Noelle Heathcote m. ??
- Oriel Heathcote m. ??
- Linette Heathcote m. ??
- Rachel Heathcote m. ??
- Daniel Heathcote m. ??
- James Heathcote