Helena Wriothesley: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| father = James Wriothesley | | father = James Wriothesley | ||
| fatherrank = Viscount Delamere | | fatherrank = Viscount Delamere | ||
| mother = Matilda Wriothesley | | mother = Matilda Wriothesley née Bertram | ||
| motherrank = Viscountess Delamere | | motherrank = Viscountess Delamere | ||
| noblehouse = Viscounty of Delamere | | noblehouse = Viscounty of Delamere | ||
Line 14: | Line 14: | ||
| dowry = £55,000 | | dowry = £55,000 | ||
}} | }} | ||
(INCOMPLETE) '''played by Aida''' | |||
==Family== | |||
Father: [[James Wriothesley]], Viscount Delamere, (1750-).<br> | |||
Mother: [[Matilda Wriothesley]] née Bertram, Viscountess Delamere, (1756-).<br> | |||
<br> | |||
Aunt: [[Margaret Sterne]] née Bertram, Dowager Countess of Essex, (1754-).<br> | |||
Aunt: Gertrude Bertram, (1755-).<br> | |||
Cousin: [[Richard Sterne]], 8th Earl of Essex, (1773-).<br> | |||
Cousin: [[Jane Middleton]] née Sterne, (1776-), married to [[Percival Middleton]].<br> | |||
Cousin: [[Thomas Sterne]], (1784-).<br> |
Revision as of 15:14, 13 July 2010
Portrayed by Kate Winslet | |
Full Name | Helena Caroline Wriothesley |
---|---|
Associated Noble House(s) | Viscounty of Delamere |
Date of Birth | March 21, 1793 |
Father | James Wriothesley |
Father's Rank | Viscount Delamere |
Mother | Matilda Wriothesley née Bertram |
Mother's Rank | Viscountess Delamere |
Town Residence | {{{residence}}} |
Year of Debut | 1810 |
Dowry | £55,000 |
(INCOMPLETE) played by Aida
Family
Father: James Wriothesley, Viscount Delamere, (1750-).
Mother: Matilda Wriothesley née Bertram, Viscountess Delamere, (1756-).
Aunt: Margaret Sterne née Bertram, Dowager Countess of Essex, (1754-).
Aunt: Gertrude Bertram, (1755-).
Cousin: Richard Sterne, 8th Earl of Essex, (1773-).
Cousin: Jane Middleton née Sterne, (1776-), married to Percival Middleton.
Cousin: Thomas Sterne, (1784-).