Arthur Osgood: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ infobox Widower Peer | {{ infobox Widower Peer | ||
}} | | name = Arthur 'Apollo' Osgood | ||
| image = [[File:Apollo.jpg]] | |||
| playby = Ed Stoppard | |||
| fullname = Arthur Peter Llewellyn Osgood | |||
| title = [[Duchy of Pevensey|Duke of Pevensey]] | |||
| dob = January 31st, 1768 | |||
| father = David Osgood | |||
| fatherrank = Duke | |||
| mother = Josephine Osgood | |||
| motherrank = Duchess | |||
| residence = Park Street / St. James' Square | |||
| income = £120,000 | |||
| school = Eton | |||
| university = Oxford, St. John's College | |||
| titleyear = 1769 | |||
| yomar = 1787 | |||
| spouse = Ava Werlington | |||
| spouserank = Gentry | |||
| spousedeath = 1800 | |||
| issue = [[George Emanuel Osgood]], [[Harriet Nerys Osgood]], [[Henry Carwyn Osgood]] (paternity disputed), [[Felicity Rhiannon Osgood]]}} | |||
'''Arthur Osgood''' is the ninth [[Dukedom of Pevensey|Duke of Pevensey]]. | '''Arthur Osgood''' is the ninth [[Dukedom of Pevensey|Duke of Pevensey]]. |
Revision as of 14:49, 19 August 2018
Portrayed by Ed Stoppard | |
Full Name | Arthur Peter Llewellyn Osgood |
---|---|
Title | Duke of Pevensey |
Associated Noble House(s) | {{{noblehouse}}} |
Date of Birth | January 31st, 1768 |
Father | David Osgood |
Father's Rank | Duke |
Mother | Josephine Osgood |
Mother's Rank | Duchess |
Town Residence | Park Street / St. James' Square |
Income | £120,000 |
School | Eton |
University | Oxford, St. John's College |
Year Attained Title | 1769 |
Year of Marriage | 1787 |
Spouse | Ava Werlington |
Spouse's Rank | Gentry |
Spouse's Death | 1800 |
Issue | George Emanuel Osgood, Harriet Nerys Osgood, Henry Carwyn Osgood (paternity disputed), Felicity Rhiannon Osgood |
Arthur Osgood is the ninth Duke of Pevensey.
Arthur is played by Ellie
WIP