Amaryllis Montgomery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
''Amaryllis is an NPC created by [[Kristie]] and adopted by [[Ellie]]'' | ''Amaryllis is an NPC created by [[Kristie]] and adopted by [[Ellie]]'' | ||
==Family== | |||
*'''Husband''': Lord Andrew Montgomery | |||
**'''Son''': Matthew Montgomery (b. 1799) | |||
**'''Daughter''': Julianne Montgomery (b. 1799) | |||
**'''Son''': Alexander Montgomery (b. 1801) | |||
**'''Daughter''': Natasha Montgomery (b. 1803) | |||
**'''Daughter''': Anastasia Montgomery (b. 1805) | |||
[[Category:NPCs]] [[Category:Births in 1779]] [[Category:Debutantes of 1797]] [[Category:Married Ladies]] [[Category:Mothers]] | [[Category:NPCs]] [[Category:Births in 1779]] [[Category:Debutantes of 1797]] [[Category:Married Ladies]] [[Category:Mothers]] |
Revision as of 13:02, 23 December 2018
Portrayed by Phoebe Fox (NPC) | |
Full Name | Amaryllis, Lady Andrew |
---|---|
Associated Noble House(s) | Marquessate of Eastborough, Dukedom of Henley |
Date of Birth | 1779 |
Father | Matthew Heathcote |
Father's Rank | Duke |
Mother | Marianne Heathcote |
Mother's Rank | Duchess |
Town Residence | |
Year of Debut | 1797 |
Dowry | £18,000 |
Year of Marriage | 1798 |
Spouse | Andrew Montgomery |
Spouse's Rank | Son of Marquess |
Issue |
Amaryllis Montgomery, née Heathcote, is the wife of Lord Andrew Montgomery and the youngest daughter of the late Duke of Henley.
She is a painter and sculptor and runs in bohemian circles along with her husband. This season the pair will be playing host to Miss Charlotte Montgomery.
Amaryllis is an NPC created by Kristie and adopted by Ellie
Family
- Husband: Lord Andrew Montgomery
- Son: Matthew Montgomery (b. 1799)
- Daughter: Julianne Montgomery (b. 1799)
- Son: Alexander Montgomery (b. 1801)
- Daughter: Natasha Montgomery (b. 1803)
- Daughter: Anastasia Montgomery (b. 1805)