Marquessate of Foxford: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| title = Marquessate of Foxford | | title = Marquessate of Foxford | ||
| monarch = Charles II | | monarch = Charles II | ||
| creationdate = | | creationdate = 1683 | ||
| peerage = | | peerage = England | ||
| first = | | first = | ||
| current = [[ | | current = [[Godric Goodwin]] | ||
| heir = | | heir = [[Gideon Goodwin]] | ||
| courtesy = | | courtesy = None | ||
| countryseat = [[ | | countryseat = [[Denholme Hall]] | ||
| county = | | county = Yorkshire | ||
}} | }} | ||
The ''' | The '''Earldom of Wilcox''' is an English earldom marquessate. The associated family is the [[Goodwin Family]] and the current earl is the unmarried [[Godric Goodwin]]. | ||
[[Category:Peerages]] | [[Category:Peerages]] |
Revision as of 14:03, 20 April 2022
Marquessate of Foxford | |
Creation Date | 1683 |
---|---|
Created by | Charles II |
Peerage | England |
First Holder | |
Current Holder | Godric Goodwin |
Heir Apparent | Gideon Goodwin |
Subsidiary Titles | None |
Country Seat | Denholme Hall |
Associated County | Yorkshire |
The Earldom of Wilcox is an English earldom marquessate. The associated family is the Goodwin Family and the current earl is the unmarried Godric Goodwin.