Eleanor Clare: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| playby = Felicity Jones | | playby = Felicity Jones | ||
| fullname = Eleanor Catherine Clare | | fullname = Eleanor Catherine Clare | ||
| image = [[ | | image = [[File: Eleanorwiki.jpg]] | ||
| title = Miss Clare | | title = Miss Clare | ||
| dob = 4th January 1795 | | dob = 4th January 1795 | ||
| father = Edward Clare | | father = [[Edward Clare]] | ||
| fatherrank = Gentry | | fatherrank = Gentry | ||
| mother = Catherine Clare (nee Bentley) | | mother = [[Catherine Clare]] (nee Bentley) | ||
| motherrank = Gentry | | motherrank = Gentry | ||
| noblehouse = Marquessate of Avening | | noblehouse = [[Marquessate of Avening]] | ||
| yodeb = 1812 | | yodeb = 1812 | ||
| dowry = £15,000 | | dowry = £15,000 | ||
}} | }} |
Revision as of 08:52, 6 July 2010
Eleanor is nervous. Who is editing this page?
Portrayed by Felicity Jones | |
Full Name | Eleanor Catherine Clare |
---|---|
Associated Noble House(s) | Marquessate of Avening |
Date of Birth | 4th January 1795 |
Father | Edward Clare |
Father's Rank | Gentry |
Mother | Catherine Clare (nee Bentley) |
Mother's Rank | Gentry |
Town Residence | {{{residence}}} |
Year of Debut | 1812 |
Dowry | £15,000 |