Mirabelle Delafield: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{infobox Married Lady | name = Mirabelle, Marquess of Hollomere | image = File:Mirabellewiki.png | playby = Emily Berrington | fullname = Mirabelle Cecilia Delafield | no...") |
No edit summary |
||
Line 7: | Line 7: | ||
| dob = 3rd January, 1790 | | dob = 3rd January, 1790 | ||
| father = [[John Seymour, Earl of Thernope]] | | father = [[John Seymour, Earl of Thernope]] | ||
| fatherrank = Earl | | fatherrank = Earl of Thernope | ||
| mother = Dorothy Seymour nee Sharpe | | mother = Dorothy Seymour nee Sharpe | ||
| motherrank = Countess of Thernope | | motherrank = Countess of Thernope |
Revision as of 12:37, 29 January 2016
Portrayed by Emily Berrington | |
Full Name | Mirabelle Cecilia Delafield |
---|---|
Associated Noble House(s) | Marquessate of Hollomere, Earldom of Thernope |
Date of Birth | 3rd January, 1790 |
Father | John Seymour, Earl of Thernope |
Father's Rank | Earl of Thernope |
Mother | Dorothy Seymour nee Sharpe |
Mother's Rank | Countess of Thernope |
Town Residence | {{{residence}}} |
Year of Debut | 1807 |
Dowry | |
Year of Marriage | 1808 |
Spouse | Charles Delafield |
Spouse's Rank | Marquess of Hollomere |
Issue | Christian Delafield, b. 1709 and Anne Delafield, b.1709 |