Mirabelle Delafield: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| noblehouse = [[Marquessate of Hollomere]], [[Earldom of Thernope]] | | noblehouse = [[Marquessate of Hollomere]], [[Earldom of Thernope]] | ||
| dob = 3rd January, 1790 | | dob = 3rd January, 1790 | ||
| father = [[John Seymour | | father = [[John Seymour]] | ||
| fatherrank = Earl of Thernope | | fatherrank = Earl of Thernope | ||
| mother = Dorothy Seymour nee Sharpe | | mother = Dorothy Seymour nee Sharpe |
Revision as of 12:46, 29 January 2016
Portrayed by Emily Berrington | |
Full Name | Mirabelle Cecilia Delafield |
---|---|
Associated Noble House(s) | Marquessate of Hollomere, Earldom of Thernope |
Date of Birth | 3rd January, 1790 |
Father | John Seymour |
Father's Rank | Earl of Thernope |
Mother | Dorothy Seymour nee Sharpe |
Mother's Rank | Countess of Thernope |
Town Residence | {{{residence}}} |
Year of Debut | 1807 |
Dowry | |
Year of Marriage | 1808 |
Spouse | Charles Delafield |
Spouse's Rank | Marquess of Hollomere |
Issue | Christian Delafield, b. 1709 and Anne Delafield, b.1709 |