Edward Vickery I: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Bachelor | name = Edward Vickery | playby = Greg Wise (''Unofficial - NPC'') | fullname = Edward George Vickery | image = File:Edward Vickery.png | title = Mr Vi...") |
mNo edit summary |
||
Line 8: | Line 8: | ||
| father = William Vickery | | father = William Vickery | ||
| fatherrank = Viscount Saltash | | fatherrank = Viscount Saltash | ||
| mother = Anne Vickery (nee | | mother = Anne Vickery (nee Fletcher) | ||
| motherrank = | | motherrank = Baron's daughter | ||
| noblehouse = [[Viscountcy of Saltash]] | | noblehouse = [[Viscountcy of Saltash]] | ||
| income = £15, 000 | | income = £15, 000 |
Revision as of 15:33, 27 August 2016
Portrayed by Greg Wise (Unofficial - NPC) | |
Full Name | Edward George Vickery |
---|---|
Title | Mr Vickery |
Associated Noble House(s) | Viscountcy of Saltash |
Date of Birth | 1744-1781 |
Father | William Vickery |
Father's Rank | Viscount Saltash |
Mother | Anne Vickery (nee Fletcher) |
Mother's Rank | Baron's daughter |
Town Residence | {{{residence}}} |
Income | £15, 000 |
School | Winchester |
University | Cambridge |
Edward Vickery was the only son of William Vickery, the second Viscount Saltash and his first wife Anne. He died of pneumonia in 1781, aged 37, still unmarried, pre-deceasing his father. His half-brother James Vickery inherited the title in 1783.