Earldom of Carrington: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Added details to infobox) |
||
Line 3: | Line 3: | ||
| monarch = | | monarch = | ||
| creationdate = | | creationdate = | ||
| peerage = | | peerage = England | ||
| first = | | first = Bartholomew Steele | ||
| current = | | current = Gideon Steele | ||
| heir = | | heir = George Steele | ||
| courtesy = | | courtesy = | ||
| countryseat = [[Carrington Hall]] | | countryseat = [[Carrington Hall]] | ||
| county = | | county = Berkshire | ||
}} | }} | ||
The '''Earldom of Carrington''' is a hereditary title in the Peerage of | The '''Earldom of Carrington''' is a hereditary title in the Peerage of England. The first holder of the title was Bartholomew Steele. | ||
==History== | ==History== |
Revision as of 13:29, 11 November 2016
Earldom of Carrington | |
Creation Date | |
---|---|
Created by | |
Peerage | England |
First Holder | Bartholomew Steele |
Current Holder | Gideon Steele |
Heir Apparent | George Steele |
Subsidiary Titles | |
Country Seat | Carrington Hall |
Associated County | Berkshire |
The Earldom of Carrington is a hereditary title in the Peerage of England. The first holder of the title was Bartholomew Steele.
History
__
List of the Earls of Carrington ()
- Bartholomew Steele, 1st Earl of Carrington
- Gregory Steele, 2nd Earl of Carrington (1768-1810)
- Gideon Steele, 3rd Earl of Carrington (born 1773)
The heir apparent is the present holder's son, George Steele, Viscount __.
Properties of the Steele Family
Players associated with this peerage are Liz.