Theresa Arrington: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{{Infobox Married Lady | name = Theresa Arrington | fullname = Theresa ? Arrington née Ruthyn | image = Image:TheresaArringtonWiki.png | title = Countess of Gloucester | dob…') |
No edit summary |
||
Line 21: | Line 21: | ||
==Family== | ==Family== | ||
<br> | |||
Husband: Ernest Arrington | Husband: Ernest Arrington<br> | ||
Daughter: Laura Arrington | Daughter: Laura Arrington<br> | ||
<br> | |||
Father: | Father:<br> | ||
Mother: | Mother:<br> | ||
Sister: Sylvia Blackwood née Ruthyn, Baroness Blackwood, (1779-), married to Theodore Blackwood. | Sister: Sylvia Blackwood née Ruthyn, Baroness Blackwood, (1779-), married to Theodore Blackwood.<br> | ||
Sister: Nicola | Sister: Nicola<br> |
Revision as of 14:37, 8 July 2010
Portrayed by {{{playby}}} | |
Full Name | Theresa ? Arrington née Ruthyn |
---|---|
Associated Noble House(s) | Baronetcy of Ruthyn |
Date of Birth | ? ? 1982 |
Father | ? Ruthyn |
Father's Rank | Baronet Ruthyn |
Mother | ? Ruthyn |
Mother's Rank | Baronettess Ruthyn |
Town Residence | {{{residence}}} |
Year of Debut | 1800 |
Dowry | £4,000 |
Year of Marriage | 1801 |
Spouse | Ernest Arrington |
Spouse's Rank | Earl of Gloucester |
Issue | Laura (1805) |
NPC - played by Aida
Family
Husband: Ernest Arrington
Daughter: Laura Arrington
Father:
Mother:
Sister: Sylvia Blackwood née Ruthyn, Baroness Blackwood, (1779-), married to Theodore Blackwood.
Sister: Nicola