Theresa Arrington: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| mother = ? Ruthyn | | mother = ? Ruthyn | ||
| motherrank = Baronettess Ruthyn | | motherrank = Baronettess Ruthyn | ||
| noblehouse = Baronetcy of Ruthyn | | noblehouse = Baronetcy of Ruthyn, Earldom of Gloucester | ||
| yodeb = 1800 | | yodeb = 1800 | ||
| dowry = £4,000 | | dowry = £4,000 |
Revision as of 14:46, 8 July 2010
Portrayed by {{{playby}}} | |
Full Name | Theresa ? Arrington née Ruthyn |
---|---|
Associated Noble House(s) | Baronetcy of Ruthyn, Earldom of Gloucester |
Date of Birth | ? ? 1982 |
Father | ? Ruthyn |
Father's Rank | Baronet Ruthyn |
Mother | ? Ruthyn |
Mother's Rank | Baronettess Ruthyn |
Town Residence | {{{residence}}} |
Year of Debut | 1800 |
Dowry | £4,000 |
Year of Marriage | 1801 |
Spouse | Ernest Arrington |
Spouse's Rank | Earl of Gloucester |
Issue | Laura (1805) |
NPC - played by Aida
Family
Husband: Ernest Arrington
Daughter: Laura Arrington
Father:
Mother:
Sister: Sylvia Blackwood née Ruthyn, Baroness Blackwood, (1779-), married to Theodore Blackwood.
Sister: Nicola