Bertrand Montgomery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→Family) |
||
Line 29: | Line 29: | ||
==Family== | ==Family== | ||
*Father: | *Father: Rawdon Montgomery II, Marquess of Eastborough | ||
*Mother: Julianne Montgomery nee Kenneth | *Mother: Julianne Montgomery nee Kenneth | ||
*Siblings: [[Rawdon Montgomery III]], [[Cressida Sandeford-Wray]], Edward Montgomery, Benedick Montgomery, Andrew Montgomery | |||
*Nephews: [[Rawdon Montgomery IV]], [[Earldom of Alderhan|Earl of Alderhan]]; Lord [[Ivor Montgomery]] | *Nephews: [[Rawdon Montgomery IV]], [[Earldom of Alderhan|Earl of Alderhan]]; Lord [[Ivor Montgomery]] | ||
*Niece: [[Mirabel O'Sullivan]] | *Niece: [[Mirabel O'Sullivan]] |
Revision as of 20:07, 22 November 2016
Portrayed by David Caruso (unofficially, NPC) | |
Full Name | Bertrand Horatio Montgomery |
---|---|
Title | Lord Bertrand Montgomery |
Associated Noble House(s) | Marquessate of Eastborough, Marquessate of Coniston, Earldom of Alderhan, Viscountcy of Milbury |
Date of Birth | 1769 |
Father | Rawdon Montgomery II |
Father's Rank | Marquess of Eastborough |
Mother | Julianne Montgomery |
Mother's Rank | Marchioness of Eastborough |
Town Residence | 30 Hill Street |
Income | £50, 000 |
School | Eton |
University | Oxford |
Year of Marriage | 1798 |
Spouse | Jocasta Montgomery nee Asquith |
Spouse's Rank | Lady (Marquess' daughter) |
Issue | Horatio, Tristram, Susannah, Vanessa |
Bertrand Montgomery is the second youngest son of the thirteenth Marquess of Eastborough, and is married to Jocasta, the daughter of the late Marquess of Coniston. He is younger brother to the current Marquess and uncle to the heir apparent. Through his marriage, he is also brother-in-law to the current Marquess of Coniston.
He is a landowner, with a large estate in Northamptonshire, and is also an MP, coming to London every year for Parliament and to take in the London Season.
He and his wife have four children: Horatio (b. 1800), Tristram (b. 1802), Susannah (b 1806), Vanessa (b. 1809)
Family
- Father: Rawdon Montgomery II, Marquess of Eastborough
- Mother: Julianne Montgomery nee Kenneth
- Siblings: Rawdon Montgomery III, Cressida Sandeford-Wray, Edward Montgomery, Benedick Montgomery, Andrew Montgomery
- Nephews: Rawdon Montgomery IV, Earl of Alderhan; Lord Ivor Montgomery
- Niece: Mirabel O'Sullivan
- Wife: Jocasta Montgomery nee Asquith
- Children: Horatio, Tristram, Susannah, Vanessa