Susannah Hutchinson: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | {{Infobox Debutante | ||
|Sukey Hutchinson | | name = Sukey Hutchinson | ||
| | | playby = Rachael Henley | ||
| fullname = Susannah Hutchinson | |||
|Susannah Hutchinson | | image = none | ||
|none | | title = none | ||
|August | | dob = 7th August, 1791 | ||
|William Hutchinson | | father = William Hutchinson | ||
|middling gentry | | fatherrank = middling gentry | ||
|Martha Goodnow | | mother = Martha Hutchinson (nee Goodnow) | ||
|middling gentry | | motherrank = middling gentry | ||
|1811 | | noblehouse = none | ||
|less than | | yodeb = 1811 | ||
| dowry = less than £1,000 | |||
}} |
Revision as of 09:53, 9 July 2010
none | |
Portrayed by Rachael Henley | |
Full Name | Susannah Hutchinson |
---|---|
Associated Noble House(s) | none |
Date of Birth | 7th August, 1791 |
Father | William Hutchinson |
Father's Rank | middling gentry |
Mother | Martha Hutchinson (nee Goodnow) |
Mother's Rank | middling gentry |
Town Residence | {{{residence}}} |
Year of Debut | 1811 |
Dowry | less than £1,000 |