Earldom of Shrewsbury: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Peerage | |||
|title = Earldom of Shrewsbury | |||
|creationdate = | |||
|monarch = George I | |||
|peerage = English | |||
|first = | |||
|current = Marcus Stowe | |||
|heir = Giles Stowe | |||
|courtesy = Viscount Hurst | |||
|countryseat = | |||
|county = Shropshire | |||
}} | |||
An hereditary title in the Peerage of England held by the Stowe family. The current Earl is Marcus Stowe, 4th Earl of Shrewsbury. The heir apparent holds the courtesy title of [[Viscountcy of Hurst|Viscount Hurst]]. | An hereditary title in the Peerage of England held by the Stowe family. The current Earl is Marcus Stowe, 4th Earl of Shrewsbury. The heir apparent holds the courtesy title of [[Viscountcy of Hurst|Viscount Hurst]]. | ||
The title was connected to the [[Barony of Hunstanton]] by marriage in 1773. | The title was connected to the [[Barony of Hunstanton]] by marriage in 1773. | ||
''Players associated with this peerage are [[Casey]].'' | |||
[[Category:Peerages]] | [[Category:Peerages]] |
Latest revision as of 20:03, 1 February 2017
Earldom of Shrewsbury | |
Creation Date | |
---|---|
Created by | George I |
Peerage | English |
First Holder | |
Current Holder | Marcus Stowe |
Heir Apparent | Giles Stowe |
Subsidiary Titles | Viscount Hurst |
Country Seat | |
Associated County | Shropshire |
An hereditary title in the Peerage of England held by the Stowe family. The current Earl is Marcus Stowe, 4th Earl of Shrewsbury. The heir apparent holds the courtesy title of Viscount Hurst.
The title was connected to the Barony of Hunstanton by marriage in 1773.
Players associated with this peerage are Casey.