Marquessate of Eastborough: Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
}} | }} | ||
The '''Marquessate of Eastborough''' is a hereditary title in the Peerage of England. The seat is [[Eastborough Park]] in Bookham, Surrey, and their Town residence is Alderhan House, Park Road, London. The current Marquess is [[Rawdon Montgomery III]], fourteenth Marquess of Eastborough. The heir apparent, and holder of the courtesy title Earl of Alderhan, is his son [[Rawdon Montgomery]] IV. | The '''Marquessate of Eastborough''' is a hereditary title in the Peerage of England associated with the [[Montgomery Family]]. The seat is [[Eastborough Park]] in Bookham, Surrey, and their Town residence is Alderhan House, Park Road, London. The current Marquess is [[Rawdon Montgomery III]], fourteenth Marquess of Eastborough. The heir apparent, and holder of the courtesy title Earl of Alderhan, is his son [[Rawdon Montgomery]] IV. | ||
Grandsons of a living marquess are known by the courtesy title 'Lord Montgomery', as the barony is the same as the marquessate. | |||
''Players associated with this title are [[Ellie]]'' | |||
==History== | ==History== | ||
The Marquessate of Eastborough was created in 1497 and awarded to the first Marquess Eastborough, Arthur Montgomery (formerly Baron Eastborough) in thanks for services rendered during the Cornish Rebellion. The Baron provided men, food and supplies, as well as tactical knowledge of the southern landscape, which | The Marquessate of Eastborough was created in 1497 and awarded to the first Marquess Eastborough, Arthur Montgomery (the High Sherrif of Surrey in 1497 and formerly Baron Eastborough) in thanks for services rendered during the Cornish Rebellion. The Baron provided men, food and supplies, as well as tactical knowledge of the southern landscape, which ensured the success of the King's men in Guildford. The subsidiary [[Earldom of Alderhan]] was created at the same time, and presented to Arthur's son Henry, who had taken those same men, food and supplies to ensure victory at Deptford as well. | ||
When Henry Montgomery V died childless in 1620, the title passed to his rather eccentric cousins, who have been in possession of the title ever since. | |||
==Marquesses Eastborough== | ==Marquesses Eastborough== | ||
*Arthur Montgomery, First Marquess Eastborough (b.1462, d.1527 aged 65, acceded to title in 1497 aged 35) | *Arthur Montgomery, First Marquess Eastborough | ||
*Henry Montgomery I, Second Marquess Eastborough (b.1492, d.1536 aged 44, acceded to title in 1527 aged 35) | **(b.1462, d.1527 aged 65, acceded to title in 1497 aged 35) | ||
*Henry Montgomery II, Third Marquess Eastborough (b.1514, d.1585 aged 71, acceded to title in 1536 aged 22) | *Henry Montgomery I, Second Marquess Eastborough | ||
*Henry Montgomery III, Fourth Marquess Eastborough (b.1536, d.1590 aged 54, acceded to title in 1585 aged 39) | **(b.1492, d.1536 aged 44, acceded to title in 1527 aged 35) | ||
*Henry Montgomery IV, Fifth Marquess Eastborough (b.1556, d.1619 aged 63, acceded to title in 1590 aged 34) | *Henry Montgomery II, Third Marquess Eastborough | ||
*Henry Montgomery V, Sixth Marquess Eastborough (b.1590, d.1620 aged 30, acceded to title in 1619 aged 29) | **(b.1514, d.1585 aged 71, acceded to title in 1536 aged 22) | ||
*Godric Montgomery, Seventh Marquess Eastborough (b.1583, d.1657 aged 74, acceded to title in 1620 aged 37) | *Henry Montgomery III, Fourth Marquess Eastborough | ||
*Dudley Montgomery, Eighth Marquess Eastborough (b.1603, d.1661 aged 58, acceded to title in 1657 aged 54) | **(b.1536, d.1590 aged 54, acceded to title in 1585 aged 39) | ||
*Horatio Montgomery, Ninth Marquess Eastborough (b.1623, d.1686 aged 63, acceded to title in 1661 aged 38) | *Henry Montgomery IV, Fifth Marquess Eastborough | ||
*Sebastian Montgomery, Tenth Marquess Eastborough (b.1642, d.1711 aged 69, acceded to title in 1686 aged 44) | **(b.1556, d.1619 aged 63, acceded to title in 1590 aged 34) | ||
*Ralph Montgomery, Eleventh Marquess Eastborough (b.1681, d.1742 aged 61, acceded to title in 1711 aged 30) | *Henry Montgomery V, Sixth Marquess Eastborough | ||
*Rawdon Montgomery I, Twelfth Marquess Eastborough (b.1704, d.1746 aged 42, acceded to title in 1742 aged 38) | **(b.1590, d.1620 aged 30, acceded to title in 1619 aged 29) | ||
*Rawdon Montgomery II, Thirteenth Marquess Eastborough (b.1734, d.1792 aged 58, acceded to title in 1746 aged 12) | *Godric Montgomery, Seventh Marquess Eastborough | ||
*Rawdon Montgomery III, Fourteenth Marquess Eastborough (b.1759, acceded to title in 1792 aged 33) | **(b.1583, d.1657 aged 74, acceded to title in 1620 aged 37) | ||
*Dudley Montgomery, Eighth Marquess Eastborough | |||
**(b.1603, d.1661 aged 58, acceded to title in 1657 aged 54) | |||
*Horatio Montgomery, Ninth Marquess Eastborough | |||
**(b.1623, d.1686 aged 63, acceded to title in 1661 aged 38) | |||
*Sebastian Montgomery, Tenth Marquess Eastborough | |||
**(b.1642, d.1711 aged 69, acceded to title in 1686 aged 44) | |||
*Ralph Montgomery, Eleventh Marquess Eastborough | |||
**(b.1681, d.1742 aged 61, acceded to title in 1711 aged 30) | |||
*Rawdon Montgomery I, Twelfth Marquess Eastborough | |||
**(b.1704, d.1746 aged 42, acceded to title in 1742 aged 38) | |||
*Rawdon Montgomery II, Thirteenth Marquess Eastborough | |||
**(b.1734, d.1792 aged 58, acceded to title in 1746 aged 12) | |||
*Rawdon Montgomery III, Fourteenth Marquess Eastborough | |||
**(b.1759, acceded to title in 1792 aged 33) | |||
[[Category:Peerages]] |
Latest revision as of 12:15, 20 April 2019
Marquessate of Eastborough | |
Creation Date | 1497 |
---|---|
Created by | Henry VII |
Peerage | English |
First Holder | Arthur Montgomery |
Current Holder | Rawdon Montgomery III |
Heir Apparent | Rawdon Montgomery IV |
Subsidiary Titles | Earldom of Alderhan |
Country Seat | Eastborough Park |
Associated County | Bookham, Surrey |
The Marquessate of Eastborough is a hereditary title in the Peerage of England associated with the Montgomery Family. The seat is Eastborough Park in Bookham, Surrey, and their Town residence is Alderhan House, Park Road, London. The current Marquess is Rawdon Montgomery III, fourteenth Marquess of Eastborough. The heir apparent, and holder of the courtesy title Earl of Alderhan, is his son Rawdon Montgomery IV.
Grandsons of a living marquess are known by the courtesy title 'Lord Montgomery', as the barony is the same as the marquessate.
Players associated with this title are Ellie
History
The Marquessate of Eastborough was created in 1497 and awarded to the first Marquess Eastborough, Arthur Montgomery (the High Sherrif of Surrey in 1497 and formerly Baron Eastborough) in thanks for services rendered during the Cornish Rebellion. The Baron provided men, food and supplies, as well as tactical knowledge of the southern landscape, which ensured the success of the King's men in Guildford. The subsidiary Earldom of Alderhan was created at the same time, and presented to Arthur's son Henry, who had taken those same men, food and supplies to ensure victory at Deptford as well.
When Henry Montgomery V died childless in 1620, the title passed to his rather eccentric cousins, who have been in possession of the title ever since.
Marquesses Eastborough
- Arthur Montgomery, First Marquess Eastborough
- (b.1462, d.1527 aged 65, acceded to title in 1497 aged 35)
- Henry Montgomery I, Second Marquess Eastborough
- (b.1492, d.1536 aged 44, acceded to title in 1527 aged 35)
- Henry Montgomery II, Third Marquess Eastborough
- (b.1514, d.1585 aged 71, acceded to title in 1536 aged 22)
- Henry Montgomery III, Fourth Marquess Eastborough
- (b.1536, d.1590 aged 54, acceded to title in 1585 aged 39)
- Henry Montgomery IV, Fifth Marquess Eastborough
- (b.1556, d.1619 aged 63, acceded to title in 1590 aged 34)
- Henry Montgomery V, Sixth Marquess Eastborough
- (b.1590, d.1620 aged 30, acceded to title in 1619 aged 29)
- Godric Montgomery, Seventh Marquess Eastborough
- (b.1583, d.1657 aged 74, acceded to title in 1620 aged 37)
- Dudley Montgomery, Eighth Marquess Eastborough
- (b.1603, d.1661 aged 58, acceded to title in 1657 aged 54)
- Horatio Montgomery, Ninth Marquess Eastborough
- (b.1623, d.1686 aged 63, acceded to title in 1661 aged 38)
- Sebastian Montgomery, Tenth Marquess Eastborough
- (b.1642, d.1711 aged 69, acceded to title in 1686 aged 44)
- Ralph Montgomery, Eleventh Marquess Eastborough
- (b.1681, d.1742 aged 61, acceded to title in 1711 aged 30)
- Rawdon Montgomery I, Twelfth Marquess Eastborough
- (b.1704, d.1746 aged 42, acceded to title in 1742 aged 38)
- Rawdon Montgomery II, Thirteenth Marquess Eastborough
- (b.1734, d.1792 aged 58, acceded to title in 1746 aged 12)
- Rawdon Montgomery III, Fourteenth Marquess Eastborough
- (b.1759, acceded to title in 1792 aged 33)