Richard Ruxburgh: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Bachelor | {{Infobox Bachelor | ||
| name = Richard | | name = Richard Ruxburgh | ||
| playby = 'Adrian Rawlins'' | | playby = ''Adrian Rawlins'' | ||
| fullname = Richard Philip Ruxburgh | | fullname = Richard Philip Ruxburgh | ||
| image = [[File:Richard_wiki.JPG]] | | image = [[File:Richard_wiki.JPG]] | ||
| title = Viscount Ruxburgh | | title = Viscount Ruxburgh | ||
| dob = 1755 | | dob = 1755 | ||
| father = Ira Ruxburgh | | father = Ira Ruxburgh | ||
| fatherrank = Viscount Ruxburgh | | fatherrank = Viscount Ruxburgh | ||
| mother = [[Josephine Ruxburgh]] | | mother = [[Josephine Ruxburgh]] | ||
| motherrank = Dowager | | motherrank = Dowager Viscountess Ruxburgh | ||
| noblehouse = [[Viscountcy of Ruxburgh | | residence = 8 Portman Square | ||
| income = | | noblehouse = [[Viscountcy of Ruxburgh]] | ||
| income = £30,000 | |||
| school = Eton | | school = Eton | ||
| university = Oxford | | university = Oxford, Exeter College | ||
}} | }} | ||
Line 29: | Line 30: | ||
==Background== | ==Background== | ||
[[Category:Deceased Characters]] [[Category:Viscounts]] [[Category:Old Etonians]] [[Category:Oxonians]] | [[Category:Deceased Characters|Ruxburgh]] [[Category:Viscounts]] [[Category:Old Etonians|Ruxburgh]] [[Category:Oxonians|Ruxburgh]] [[Category:Births in 1755]] [[Category:Deaths in 1811]] |
Latest revision as of 07:15, 20 December 2017
Portrayed by Adrian Rawlins | |
Full Name | Richard Philip Ruxburgh |
---|---|
Title | Viscount Ruxburgh |
Associated Noble House(s) | Viscountcy of Ruxburgh |
Date of Birth | 1755 |
Father | Ira Ruxburgh |
Father's Rank | Viscount Ruxburgh |
Mother | Josephine Ruxburgh |
Mother's Rank | Dowager Viscountess Ruxburgh |
Town Residence | 8 Portman Square |
Income | £30,000 |
School | Eton |
University | Oxford, Exeter College |
Richard Ruxburgh (1755-1811) was the third Viscount Ruxburgh. He is survived by his mother Josephine Ruxburgh and his nephew Ira Wilson.
Family
- Father: Ira Ruxburgh, Viscount Ruxburgh (deceased). Born 1728, died 1788, aged 60.
- Mother: Josephine Ruxburgh, Dowager Viscountess Ruxburgh. Born 1734.
- Sister: Mrs Henrietta Wilson (deceased). Born 1755, died 1786, aged 28.
- Brother-in-law: Mr Robert Wilson (deceased). Born 1755, died 1786, aged 31.
- Nephew: Mr Ira Wilson. Born 1780, is 31 years old.
- Great-niece: Miss Roberta Wilson. Born 1804, is 7 years old.