Viola Fitzgerald: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| title = Lady Viola Fitzgerald | | title = Lady Viola Fitzgerald | ||
| dob = 15th September 1787 | | dob = 15th September 1787 | ||
| father = Richard Fitzgerald | | father = [[Richard Fitzgerald I]] | ||
| fatherrank = Earl | | fatherrank = Earl | ||
| mother = Madeleine | | mother = [[Madeleine Fitzgerald]] (nee Freye) | ||
| motherrank = Countess | | motherrank = Countess | ||
| noblehouse = Earldom of Rotherham | | noblehouse = [[Earldom of Rotherham]] | ||
| yodeb = 1805 | | yodeb = 1805 | ||
| dowry = £45,000 | | dowry = £45,000 | ||
}} | }} |
Revision as of 08:09, 6 July 2010
Viola is too busy being snarky to create a wiki page right now. She WILL be back.
Portrayed by Hayley Atwell | |
Full Name | Viola Mary Fitzgerald |
---|---|
Associated Noble House(s) | Earldom of Rotherham |
Date of Birth | 15th September 1787 |
Father | Richard Fitzgerald I |
Father's Rank | Earl |
Mother | Madeleine Fitzgerald (nee Freye) |
Mother's Rank | Countess |
Town Residence | {{{residence}}} |
Year of Debut | 1805 |
Dowry | £45,000 |