Heathcote Family: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
##James Heathcote | ##James Heathcote | ||
###Helen Heathcote m. ? | ###Helen Heathcote m. ? | ||
###Matthew Heathcote m. Marianne | ###Matthew Heathcote m. Marianne Bowden | ||
####[[Anna Goodwin]] (54) m. Kenneth Goodwin | ####[[Anna Goodwin|Anna Heathcote]] (54) m. Kenneth Goodwin | ||
#####[[Genevieve Kimberley]] | #####'''[[Genevieve Kimberley|Genevieve Goodwin]]''' m. [[James Kimberley]] | ||
######Tarquin Kimberley (4) | ######Tarquin Kimberley (4) | ||
######Arabella-Ava Kimberley (1) | ######Arabella-Ava Kimberley (1) | ||
#####Godric Goodwin | #####'''[[Godric Goodwin]]''' | ||
#####Gideon Goodwin | #####Gideon Goodwin | ||
#####[[Georgiana Goodwin]] | #####'''[[Georgiana Goodwin]]''' | ||
####[[Amelia Hunt]] (51) m. Ian Hunt (deceased) | ####[[Amelia Hunt|Amelia Heathcote]] (51) m. Ian Hunt (deceased) | ||
##### __________ Hunt (27) | ##### __________ Hunt (27) | ||
##### __________ Hunt (20) | ##### __________ Hunt (20) | ||
##### __________ Hunt (16) | ##### __________ Hunt (16) | ||
##### __________ Hunt (12) | ##### __________ Hunt (12) | ||
####[[Adora Prose]] (46) m. John Prose | ####[[Adora Prose|Adora Heathcote]] (46) m. John Prose (?) | ||
####Aurora (44) m. ? | ####[[Aurora Heathcote]] (44) m. ? | ||
####[[Alexandra Hughes-Watson]] (36) m. Matthew Hughes-Watson | ####[[Alexandra Hughes-Watson|Alexandra Heathcote]] (36) m. Matthew Hughes-Watson | ||
##### ___________ Hughes-Watson (17) | ##### ___________ Hughes-Watson (17) | ||
##### ___________ Hughes-Watson (13) | ##### ___________ Hughes-Watson (13) | ||
##### ___________ Hughes-Watson (8) | ##### ___________ Hughes-Watson (8) | ||
####[[Amaryllis Montgomery]] (32) m. [[ | ####[[Amaryllis Montgomery|Amaryllis Heathote]] (32) m. [[Andrew Montgomery]] | ||
#####Matthew Montgomery (12) | #####[[Matthew Montgomery]] (12) | ||
#####Julianne Montgomery (12) | #####[[Julianne Montgomery]] (12) | ||
#####Alexander Montgomery (10) | #####[[Alexander Montgomery]] (10) | ||
#####Natasha Montgomery (8) | #####[[Natasha Montgomery]] (8) | ||
#####Anastasia Montgomery (6) | #####[[Anastasia Montgomery]] (6) | ||
####[[Asher Heathcote|Ashleigh Heathcote]] (29) | ####'''[[Asher Heathcote|Ashleigh Heathcote]]''' (29) | ||
###Noelle Heathcote m. ?? | ###Noelle Heathcote m. ?? | ||
##Oriel Heathcote m. ?? | ##Oriel Heathcote m. ?? |
Revision as of 05:55, 1 June 2021
The Heathcote family have been holding the reins to the dukedom of Henley since the title's conception. Subsidary titles include the Earl of Annfield, and the Barony of Kelburgh. The current duke is Asher Heathcote.
Family
- Matthew Heathcote m. Julianna ________
- James Heathcote
- Helen Heathcote m. ?
- Matthew Heathcote m. Marianne Bowden
- Anna Heathcote (54) m. Kenneth Goodwin
- Genevieve Goodwin m. James Kimberley
- Tarquin Kimberley (4)
- Arabella-Ava Kimberley (1)
- Godric Goodwin
- Gideon Goodwin
- Georgiana Goodwin
- Genevieve Goodwin m. James Kimberley
- Amelia Heathcote (51) m. Ian Hunt (deceased)
- __________ Hunt (27)
- __________ Hunt (20)
- __________ Hunt (16)
- __________ Hunt (12)
- Adora Heathcote (46) m. John Prose (?)
- Aurora Heathcote (44) m. ?
- Alexandra Heathcote (36) m. Matthew Hughes-Watson
- ___________ Hughes-Watson (17)
- ___________ Hughes-Watson (13)
- ___________ Hughes-Watson (8)
- Amaryllis Heathote (32) m. Andrew Montgomery
- Matthew Montgomery (12)
- Julianne Montgomery (12)
- Alexander Montgomery (10)
- Natasha Montgomery (8)
- Anastasia Montgomery (6)
- Ashleigh Heathcote (29)
- Anna Heathcote (54) m. Kenneth Goodwin
- Noelle Heathcote m. ??
- Oriel Heathcote m. ??
- Linette Heathcote m. ??
- Rachel Heathcote m. ??
- Daniel Heathcote m. ??
- James Heathcote
Gallery
-
Anna, Countess of Wilcox, sister of the duke
-
Lady Amy Hunt, sister of the duke
-
Adora, Viscountess Sweetling, sister of the duke
-
Lady Aurora, sister of the duke
-
Alexandra, Marchioness of Windemere, sister of the duke
-
Amaryllis, Lady Andrew, sister of the duke
-
Ashleigh Heathcote, Duke of Henley