Marquessate of Eastborough: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Peerage | title = Marquessate of Eastborough | monarch = | creationdate = | peerage = English | first = | current = Rawdon Montgomery III | heir = Rawdon Mont...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Peerage | {{Infobox Peerage | ||
| title = Marquessate of Eastborough | | title = Marquessate of Eastborough | ||
| monarch = | | monarch = Henry VII | ||
| creationdate = | | creationdate = 1497 | ||
| peerage = English | | peerage = English | ||
| first = | | first = Arthur Montgomery | ||
| current = [[Rawdon Montgomery III]] | | current = [[Rawdon Montgomery III]] | ||
| heir = [[Rawdon Montgomery]] IV | | heir = [[Rawdon Montgomery]] IV | ||
Line 12: | Line 12: | ||
}} | }} | ||
The '''Marquessate of Eastborough''' is a hereditary title in the Peerage of England. The seat is [[Eastborough Park]] in Bookham, Surrey, and their Town residence is Alderhan House, Park Road, London. The current Marquess is [[Rawdon Montgomery III]] | The '''Marquessate of Eastborough''' is a hereditary title in the Peerage of England. The seat is [[Eastborough Park]] in Bookham, Surrey, and their Town residence is Alderhan House, Park Road, London. The current Marquess is [[Rawdon Montgomery III]]. | ||
==History== | ==History== | ||
The Marquessate of Eastborough was created in 1497 and awarded to the first Marquess Eastborough, Arthur Montgomery (formerly Baron Eastborough) in thanks for services rendered during the Cornish Rebellion. The Baron provided men, food and supplies, as well as tactical knowledge of the southern landscape, which greatly aided the success of the King's men both in Guildford and Deptford. | |||
All Marquesses of Eastborough have been Montgomerys. | |||
==Marquesses Eastborough== | ==Marquesses Eastborough== | ||
*Arthur Montgomery, First Marquess Eastborough (b.1462, d.1527 aged 65, acceded to title in 1497 aged 35) | |||
*Henry Montgomery I, Second Marquess Eastborough (b.1492, d.1536 aged 44, acceded to title in 1527 aged 35) | |||
*Henry Montgomery II, Third Marquess Eastborough (b.1514, d.1585 aged 71, acceded to title in 1536 aged 22) | |||
*Henry Montgomery III, Fourth Marquess Eastborough (b.1536, d.1590 aged 54, acceded to title in 1585 aged 39) | |||
*Henry Montgomery IV, Fifth Marquess Eastborough (b.1556, d.1619 aged 63, acceded to title in 1590 aged 34) | |||
*Henry Montgomery V, Sixth Marquess Eastborough (b.1590, d.1620 aged 30, acceded to title in 1619 aged 29) | |||
*Godric Montgomery, Seventh Marquess Eastborough (b.1583, d.1657 aged 74, acceded to title in 1620 aged 37) | |||
*Dudley Montgomery, Eighth Marquess Eastborough (b.1603, d.1661 aged 58, acceded to title in 1657 aged 54) | |||
*Horatio Montgomery, Ninth Marquess Eastborough (b.1623, d.1686 aged 63, acceded to title in 1661 aged 38) | |||
*Sebastian Montgomery, Tenth Marquess Eastborough (b.1642, d.1711 aged 69, acceded to title in 1686 aged 44) | |||
*Ralph Montgomery, Eleventh Marquess Eastborough (b.1681, d.1742 aged 61, acceded to title in 1711 aged 30) | |||
*Rawdon Montgomery I, Twelfth Marquess Eastborough (b.1704, d.1746 aged 42, acceded to title in 1742 aged 38) | |||
*Rawdon Montgomery II, Thirteenth Marquess Eastborough (b.1734, d.1792 aged 58, acceded to title in 1746 aged 12) | |||
*Rawdon Montgomery III, Fourteenth Marquess Eastborough (b.1759, acceded to title in 1792 aged 33) |
Revision as of 19:02, 30 March 2016
Marquessate of Eastborough | |
Creation Date | 1497 |
---|---|
Created by | Henry VII |
Peerage | English |
First Holder | Arthur Montgomery |
Current Holder | Rawdon Montgomery III |
Heir Apparent | Rawdon Montgomery IV |
Subsidiary Titles | Earldom of Alderhan |
Country Seat | Eastborough Park |
Associated County | Bookham, Surrey |
The Marquessate of Eastborough is a hereditary title in the Peerage of England. The seat is Eastborough Park in Bookham, Surrey, and their Town residence is Alderhan House, Park Road, London. The current Marquess is Rawdon Montgomery III.
History
The Marquessate of Eastborough was created in 1497 and awarded to the first Marquess Eastborough, Arthur Montgomery (formerly Baron Eastborough) in thanks for services rendered during the Cornish Rebellion. The Baron provided men, food and supplies, as well as tactical knowledge of the southern landscape, which greatly aided the success of the King's men both in Guildford and Deptford.
All Marquesses of Eastborough have been Montgomerys.
Marquesses Eastborough
- Arthur Montgomery, First Marquess Eastborough (b.1462, d.1527 aged 65, acceded to title in 1497 aged 35)
- Henry Montgomery I, Second Marquess Eastborough (b.1492, d.1536 aged 44, acceded to title in 1527 aged 35)
- Henry Montgomery II, Third Marquess Eastborough (b.1514, d.1585 aged 71, acceded to title in 1536 aged 22)
- Henry Montgomery III, Fourth Marquess Eastborough (b.1536, d.1590 aged 54, acceded to title in 1585 aged 39)
- Henry Montgomery IV, Fifth Marquess Eastborough (b.1556, d.1619 aged 63, acceded to title in 1590 aged 34)
- Henry Montgomery V, Sixth Marquess Eastborough (b.1590, d.1620 aged 30, acceded to title in 1619 aged 29)
- Godric Montgomery, Seventh Marquess Eastborough (b.1583, d.1657 aged 74, acceded to title in 1620 aged 37)
- Dudley Montgomery, Eighth Marquess Eastborough (b.1603, d.1661 aged 58, acceded to title in 1657 aged 54)
- Horatio Montgomery, Ninth Marquess Eastborough (b.1623, d.1686 aged 63, acceded to title in 1661 aged 38)
- Sebastian Montgomery, Tenth Marquess Eastborough (b.1642, d.1711 aged 69, acceded to title in 1686 aged 44)
- Ralph Montgomery, Eleventh Marquess Eastborough (b.1681, d.1742 aged 61, acceded to title in 1711 aged 30)
- Rawdon Montgomery I, Twelfth Marquess Eastborough (b.1704, d.1746 aged 42, acceded to title in 1742 aged 38)
- Rawdon Montgomery II, Thirteenth Marquess Eastborough (b.1734, d.1792 aged 58, acceded to title in 1746 aged 12)
- Rawdon Montgomery III, Fourteenth Marquess Eastborough (b.1759, acceded to title in 1792 aged 33)