Earldom of Kirkfries: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| title = Earldom of Kirkfries | | title = Earldom of Kirkfries | ||
| monarch = | | monarch = | ||
| creationdate = | | creationdate = 1745 | ||
| peerage = | | peerage = British | ||
| first = | | first = | ||
| current = | | current = | ||
Line 12: | Line 12: | ||
}} | }} | ||
The Earldom of Kirkfries is a (lapsed) title in the Peerage of | The Earldom of Kirkfries is a (lapsed) title in the Peerage of Great Britain. The last [[Godfrey McAvoy|Earl]] died without an heir, leaving a [[Catherine McAvoy|widow]]. |
Revision as of 14:50, 20 April 2016
Earldom of Kirkfries | |
Creation Date | 1745 |
---|---|
Created by | |
Peerage | British |
First Holder | |
Current Holder | |
Heir Apparent | |
Subsidiary Titles | |
Country Seat | Kirkfries Castle |
Associated County | Berwickshire |
The Earldom of Kirkfries is a (lapsed) title in the Peerage of Great Britain. The last Earl died without an heir, leaving a widow.