Town Addresses by Family: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 93: | Line 93: | ||
|- | |- | ||
| Haverleigh || 18 St. James Square, St. James | | Haverleigh || 18 St. James Square, St. James | ||
|- | |||
| Haywood || ? | |||
|- | |- | ||
| Heathcote || Henley House, 7 Brook Street, Mayfair | | Heathcote || Henley House, 7 Brook Street, Mayfair |
Revision as of 05:54, 8 June 2024
Town addresses are listed by the family name of their owners or residents. View by street. Please note that this reflects the actual board areas for residences on the forum, and does not take into account whether a player has left or dropped characters resident in a particular house.
Recent characters have been added to the list as a reminder; their actual addresses will be edited in once they are given house forums on the board
Family | Address |
---|---|
Abberly | Winchcombe House, Mayfair |
Abdullah | 11 Bruton Street |
Agnew | 64 Mount Street, Abingdon House |
Armistead | 10 Beford Square, Bloomsbury |
Armstrong | 16 Gracechurch Street, City of London |
Asquith | The Albany, Piccadilly
Coniston House, 19 Grosvenor Square, Mayfair |
Bartram | 39 Berkeley Square, Mayfair |
Beachham | Prestwood House, 48 Upper Grosvenor Street, Mayfair |
Beckett | 37 Margaret Street, Bloomsbury |
Bexley | 18 St. James Square, St. James |
Blackwood | 68 Great Russell Street, Bloomsbury |
Bolton | Bolton House, 16 Berkeley Street, Marylebone |
Cardew | 1 Welbeck Street, Marylebone |
Carey | Greyton House, 5 Berkeley Square, Mayfair |
Carlisle | The Ellery, Hanover Square, Mayfair |
Colborne | ? |
Cole | ? |
Crane | 14 Berkeley Square, Mayfair |
Culpepper | 27 Curzon Street, Mayfair |
Darling | 2 Cavendish Square |
d'Aubin | 20 Grosvenor Street, Mayfair |
Delafield | Hollomere House, 31 Grosvenor Square, Mayfair |
deLancey | Annandale House, 23 North Audley Street, Mayfair |
Devenish | Cavisham House, 120 Mount Street, Mayfair |
Devereaux | ? |
Dunford | Dunford House, 33 Upper Brook Street, Mayfair |
Ellesmere | The Ellery, Hanover Square, Mayfair |
Fairmont | Fairmont House, 20 Grosvenor Square, Mayfair |
Fitzgerald | Rotherham House, Park Street, Mayfair |
Fitzroy | ? |
Gibson | 16 Gracechurch Street, City of London |
Gosling | Gosling House, Park Street, Mayfair |
Grafton | Raulings House, 19 Upper Grosvenor Street, Mayfair |
Grange | 7 North Audley Street
Aylesbury House, 8 South Audley Street |
Granville | 25 Curzon Street, Mayfair |
Grenfell | de Grave House, 39 Bruton Place, Mayfair |
Greystone | Cavisham House, 120 Mount Street, Mayfair |
Hackett | Morven House, Upper Brook Street, Mayfair
4 St. James' Square, St. James |
Harcourt | ? |
Harpole (Frank) | The Albany, Piccadilly |
Harpole (Evelyn) Harpole (Gideon) Harpole (Katherine) |
23 Russell Square, Bloomsbury |
Haverleigh | 18 St. James Square, St. James |
Haywood | ? |
Heathcote | Henley House, 7 Brook Street, Mayfair |
Hissop | Pennington House, 20 Hanover Square, Mayfair |
Howard | Oxford House, Mayfair |
Hutchinson | 9 Gracechurch Street, City of London |
Keats | Beaconsfield House, 1 Old Burlington Street, St James |
Keating | 8 Portman Square, Marylebone |
Kincaide | Hawkesley House, 15 Berkeley Square, Mayfair |
Knox | 37 Park Street, Mayfair |
Landon | Beningborough House, 84 Brook Street, Mayfair |
Layton | Layton House, 116 Park Street, Mayfair |
Lazenby | 9 Cumberland Place, Marylebone |
Meredith | 48 Harley Street, Marylebone |
Middleton | Middleton House, 113 Park Street, Mayfair |
Moncrieff | Avening House, 18 Hanover Square, Mayfair |
Montgomery | Alderhan House, 57 Berkeley Square, Mayfair |
Mullholland | 13 Berkeley Square, Mayfair |
Osbourne | 18 Russell Square, Bloomsbury |
O'Sullivan | 28 Berkeley Square, Mayfair |
Palmer | 28 Grosvenor Street, Mayfair |
Pritchard (Blake)
Pritchard (Flora) || Emerson House, 38 Grosvenor Square, Mayfair | |
Quartermaine | 1 Cavendish Square, Marylebone |
Quinn | Wycombe House, 106 Park Street, Mayfair |
Ramsey | Tinsdale House, 38 Bruton Place, Mayfair |
Relmsey | Griffith House, 7 Berkeley Square, Mayfair |
Rossington | 10 St. James Square, St James
Welby House, 93 Park Street, Mayfair |
Rutledge | 22 Half-Moon Street, Mayfair |
Sandeford-Wrey | 26 St. James Square, St. James |
Sayre | 50 Berkeley Square, Mayfair |
Shaw | 15 Grosvenor Street, Mayfair |
Stapleton | The Albany, Piccadilly |
Steele | Steele House, 10 North Audley Street, Mayfair |
Sterne | Sterne House, 35 Upper Brook Street, Mayfair |
Sutcliffe | 27 Harley Street |
Tavistock-Whitby | Tenbough House, Piccadilly |
Tessington | 8 Bruton Place, Mayfair |
Thornton | Weston House, 17 Hanover Square, Mayfair |
Tolson | 17 Curzon Street, Mayfair |
Vaudrey | 35 Grosvenor Street, Mayfair |
Vickery | Saltash House, Portman Square, Marylebone
7 Albemarle Street, Mayfair |
Welham | 7 Cavendish Square, Marylebone |
Werlington | Beaumont House, 115 Park Street, Mayfair |
Wilson | 8 Portman Square, Marylebone |
Winter | 33 Curzon Street, Mayfair |
Wolfe | 4 Grosvenor Square, Mayfair |