Hissop Family: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
<br>- - - - <s>Isobel Hissop</s> m Simon Asquith | <br>- - - - <s>Isobel Hissop</s> m Simon Asquith | ||
<br>- - - <s>Caroline Hissop</s> m <s>[[Julian Grafton]]</s> | <br>- - - <s>Caroline Hissop</s> m <s>[[Julian Grafton]]</s> | ||
<br>- - - - [[Thomas Grafton|Thomas Grafton, Marquess of Raulings]] (58) m <s> | <br>- - - - [[Thomas Grafton|Thomas Grafton, Marquess of Raulings]] (58) m <s>Mary Hotchikiss</s> | ||
<br>- - - - - [[William Grafton]] (29) | <br>- - - - - [[William Grafton]] (29) | ||
<br>- - - - m [[Theodora Dillard]] (47) | <br>- - - - m [[Theodora Dillard]] (47) | ||
Line 28: | Line 28: | ||
<br>- - - - - - Madalene Rossington (2) | <br>- - - - - - Madalene Rossington (2) | ||
<br>- - - - - '''[[Daniel Rossington]]''' (30) | <br>- - - - - '''[[Daniel Rossington]]''' (30) | ||
<br>- - - - [[Annabelle Crane|Annabelle Grafton]] (50) m [[James Crane]] (53) | |||
<br>- - - - - <s>[[Edward Crane]]</s> | |||
<br>- - - - - '''[[Georgiana Crane]]''' (18) | |||
<br>- - - - - Matthew Crane (16) | |||
<br>- - - - - Julian Crane (14) | |||
<br>- <s>_____ Hissop</s> m <s>_____</s> | <br>- <s>_____ Hissop</s> m <s>_____</s> | ||
<br>- - <s>_____ Hissop</s> m <s>_____</s> | <br>- - <s>_____ Hissop</s> m <s>_____</s> |
Revision as of 09:11, 3 May 2014
Part of the Great Houses of the London Life series.
The Hissop family are the ancestral holders of the Duchy of Pennington and incorporates the Rossington family, ancestral holders of the Duchy of Welby and the Palmer family.
_____ Hissop m _____
- _____ Hissop m _____
- - James Hissop m _____
- - - Charles Hissop m Agnes Carding
- - - - Anne Hissop (52) m Nathaniel Petty, Earl of Petty
- - - - Henry Hissop, Duke of Pennington (45) m Julia Dancy (23)
- - - m Eleanor D'Avray
- - - - Isobel Hissop m Simon Asquith
- - - Caroline Hissop m Julian Grafton
- - - - Thomas Grafton, Marquess of Raulings (58) m Mary Hotchikiss
- - - - - William Grafton (29)
- - - - m Theodora Dillard (47)
- - - - - Richard Grafton (25)
- - - - - Henry Grafton (25)
- - - - - Thomas Grafton
- - - - - Katharine Grafton m Gregory Steele
- - - - - Theodora Grafton
- - - - - Julianne Grafton
- - - - Francesca Grafton(55) m Barnaby Palmer
- - - - - Jemima Palmer (20)
- - - - - Cecily Palmer (18)
- - - - Miranda Grafton (55) m Theodore Rossington
- - - - - Hugh Rossington, Duke of Welby (32) m Jane Layton
- - - - - - Madalene Rossington (2)
- - - - - Daniel Rossington (30)
- - - - Annabelle Grafton (50) m James Crane (53)
- - - - - Edward Crane
- - - - - Georgiana Crane (18)
- - - - - Matthew Crane (16)
- - - - - Julian Crane (14)
- _____ Hissop m _____
- - _____ Hissop m _____
- - - George Hissop m Mariana Morales
- - - - Dominic Hissop (25)
- - - - - Esteban (6)
- - - - - Ines (2)