Barony of Wolvercote: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Template:Infobox Peerage | |||
|title = Barony of Wolvercote (2) | |||
|creationdate = 1708 | |||
|monarch = Queen Anne | |||
|peerage = Great Britain | |||
|first = Henry Asquith (1670-1755) | |||
|current = Cyril Asquith (b. 1740) | |||
|heir = Charles Asquith (b. 1776) | |||
|courtesy = N/A | |||
|countryseat = Wolvercote Hall | |||
|county = Oxfordshire | |||
}} | |||
This LL peerage has been created twice by different players. | This LL peerage has been created twice by different players. | ||
#An hereditary title belonging to the Bradley family, relatives of former character [[Blythe Shelton]] | #An hereditary title belonging to the Bradley family, relatives of former character [[Blythe Shelton]] | ||
#*''This title is a former peerage created by Ashton'' | #*''This title is a former peerage created by Ashton'' | ||
#An hereditary title in the Peerage of Great Britain held by the Asquith family. The current Baron is Cyril Asquith, 3rd Baron Wolvercote. The late half-sister of the current [[Henry Hissop|Duke of Pennington]] married Lord Wolvercote's second son in spring 1798. | #An hereditary title in the Peerage of Great Britain held by the Asquith family. The current Baron is Cyril Asquith, 3rd Baron Wolvercote. The late half-sister of the current [[Henry Hissop|Duke of Pennington]] married Lord Wolvercote's second son in spring 1798. The holders of the Barony are distantly related to the [[Marquessate of Coniston|Marquesses of Coniston), with the current Baron being a second cousin to [[Kenward Asquith]], the present Marquess. | ||
#*''Players associated with this peerage are [[Casey]] | #*''Players associated with this peerage are [[Casey]] and [[Sharpie]] | ||
[[Category:Former Peerages]] [[Category:Peerages]] | [[Category:Former Peerages]] [[Category:Peerages]] |
Revision as of 18:12, 7 December 2016
Barony of Wolvercote (2) | |
Creation Date | 1708 |
---|---|
Created by | Queen Anne |
Peerage | Great Britain |
First Holder | Henry Asquith (1670-1755) |
Current Holder | Cyril Asquith (b. 1740) |
Heir Apparent | Charles Asquith (b. 1776) |
Subsidiary Titles | N/A |
Country Seat | Wolvercote Hall |
Associated County | Oxfordshire |
This LL peerage has been created twice by different players.
- An hereditary title belonging to the Bradley family, relatives of former character Blythe Shelton
- This title is a former peerage created by Ashton
- An hereditary title in the Peerage of Great Britain held by the Asquith family. The current Baron is Cyril Asquith, 3rd Baron Wolvercote. The late half-sister of the current Duke of Pennington married Lord Wolvercote's second son in spring 1798. The holders of the Barony are distantly related to the [[Marquessate of Coniston|Marquesses of Coniston), with the current Baron being a second cousin to Kenward Asquith, the present Marquess.