Search results
Jump to navigation
Jump to search
- | yodeb = 1780 ...sometimes scandalous pamphlets aimed at educating young ladies in the way of the world. Born in 1763, Harriet continues to scandalise polite society fro ...940 bytes (112 words) - 14:34, 13 February 2017
- | fullname = Penelope Agnes Colborne, Duchess of Rothbury | noblehouse = [[Dukedom of Rothbury]] ...2 KB (219 words) - 10:13, 1 April 2018
- | noblehouse = [[Dukedom of Leicester]], [[Earldom of Wyck]] | dob = 1780 ...1 KB (159 words) - 11:38, 9 February 2017
- | noblehouse = [[Earldom of Winchcombe]] | spouse = 1. Sir William Besswell (d. 1780), 2. Francis Abberley, Lord Winchcombe (d.1808) ...1 KB (140 words) - 15:15, 24 November 2016
- | title = Countess of Morven | fatherrank = 3rd Duke of Leighton ...1 KB (121 words) - 06:27, 3 May 2018
- |noblehouse = Marquessate of Coniston, Marquessate of Eastborough |dob = 1780 ...2 KB (264 words) - 13:45, 11 March 2018
- | noblehouse = [[Dukedom of Leicester]], [[Earldom of Morven]], [[Viscountcy of Selwyn]] | dob = 31st January 1780 ...3 KB (340 words) - 11:56, 14 August 2021
- |noblehouse = [[Viscountcy of Ruxburgh]] *Second Cousin: [[Ira Wilson]], b. 1780 ...1 KB (127 words) - 13:54, 11 February 2018
- |noblehouse = [[Marquessate of Coniston]] |spouserank = Marquess of Coniston ...2 KB (193 words) - 04:23, 6 March 2018
- | noblehouse = [[Earldom Parry]], [[Barony of Loseley]] | yomar = 1780 ...2 KB (212 words) - 18:22, 27 December 2018
- | name = The Most Honble. The Marchioness of Abingdon | noblehouse = [[Marquessate of Abingdon|Abingdon]], [[Earldom of Eyeries|Eyeries]] ...5 KB (762 words) - 11:48, 14 August 2021
- <td>[[Viscountcy of Ruxburgh]]</td> <th>Year of Birth</th> ...3 KB (424 words) - 07:14, 20 December 2017
- | noblehouse = [[Viscountcy of Ruxburgh]] '''Miss Roberta 'Bobbie' Wilson''' is the only daughter of [[Ira Wilson]], the last male heir to the Ruxburgh family. She is seven yea ...2 KB (210 words) - 17:40, 13 February 2017
- | fullname = Josephine Frances Ruxburgh, Dowager Viscountess of Ruxburgh | noblehouse = [[Viscountcy of Ruxburgh]] ...3 KB (474 words) - 15:27, 13 February 2017
- | noblehouse = [[Barony of Annandale]] ...ma DeLancey''' is the youngest daughter of the [[Barony of Annandale|Baron of Annandale]]. ...4 KB (672 words) - 12:42, 11 February 2018
- ...rence and Alexandra Burstow, Baron and Baroness of Roth. She is the mother of [[Juliet Landon]], and is a NPC created by [[Izzie]]. | title = Marchioness of Beningborough ...6 KB (891 words) - 10:19, 22 November 2017
- '''Sybilla Hyacinth Grenfell''' is the fourth child and only daughter of George and Caroline Grenfell, 16th Baron and Baroness de Grave. She was pre '''[[George Grey Grenfell|George Grey Grenfell]]''', 17th Baron de Grave (1780 - 1808, brother) ...25 KB (4,226 words) - 15:06, 11 February 2018